With
Australia tasting gold at the Sydney Olympics, the atmosphere will be electric
during the seven days of 2001 Goodwill Games Beach Volleyball competition,
from Wednesday, August 29 to Tuesday, September 4.
The contest will see 64 of the world's top beach volleyballers, including home-grown gold medalists Natalie Cook and Kerri Pottharst, battle it out at South Bank Piazza in male and female two-person team events.
The South Bank Piazza, positioned in the heart of Brisbane's tropical South Bank complex and the Games Hub, will offer spectators world-class action in a dynamic riverside setting.
Beach volleyball made its debut in a major international multi-sport competition at the 1994 St Petersburg Goodwill Games in Russia and remains a favourite of Goodwill Games spectators. Australia's recent outstanding form in the sport will ensure the event is a huge drawcard.
© 2001 Goodwill Games, Inc. All Rights Reserved.
Terms of Use and Privacy Policy.
GOODWILL GAMES name, logos, and all related indicia are trademarks of Goodwill
Games, Inc.
| Wednesday, 29 August 2001 | ||
| Session Start: 11:00 | End: 15:00 | SBPI |
| 2 Men's and 2 Women's first round matches | ||
| Session Start: 16:30 | End: 20:30 | SBPI |
| 2 Men's and 2 Women's first round matches | ||
| Thursday, 30 August 2001 | ||
| Session Start: 11:00 | End: 15:00 | SBPI |
| 2 Men's and 2 Women's first round matches | ||
| Session Start: 16:30 | End: 20:30 | SBPI |
| 2 Men's and 2 Women's first round matches | ||
| Friday, 31 August 2001 | ||
| Session Start: 11:00 | End: 15:00 | SBPI |
| 2 Men's and 2 Women's classification round matches | ||
| Session Start: 16:30 | End: 20:30 | SBPI |
| 2 Men's and 2 Women's classification round matches | ||
| Saturday, 1 September 2001 | ||
| Session Start: 11:00 | End: 15:00 | SBPI |
| 1 Men's and 1 Women's quarterfinal; 1 Men's and 1 Women's classification round match | ||
| Session Start: 16:30 | End: 20:30 | SBPI |
| 1 Men's and 1 Women's quarterfinal; 1 Men's and 1 Women's classification round match | ||
|
Sunday, 2 September 2001 |
||
| Session Start: 12:00 | End: 16:00 | SBPI |
| 1 Men's and 1 Women's quarterfinal; 1 Men's and 1 Women's classification round match | ||
| Session Start: 17:30 | End: 21:30 | SBPI |
| 1 Men's and 1 Women's quarterfinal; 1 Men's and 1 Women's classification round match | ||
| Monday, 3 September 2001 | ||
| Session Start: 12:00 | End: 16:00 | SBPI |
| 1 Men's and 1 Women's semifinal; 2 Men's classification round matches | ||
|
Session Start: 17:30 |
End: 21:30 | SBPI |
| 1 Men's and 1 Women's semifinal; 2 Women's classification round matches | ||
|
Tuesday, 4 September 2001 |
||
|
Session Start: 12:00 |
End: 16:00 | SBPI |
| 2 Men's and 2 Women's classification round finals (places 5-6 and 7-8) | ||
| Session Start: 17:30 | End: 21:30 | SBPI |
| Men's & Women's Bronze and Gold medal matches | ||
© 2001 Goodwill Games, Inc. All Rights Reserved.
Terms of Use and Privacy Policy.
GOODWILL GAMES name, logos, and all related indicia are trademarks of Goodwill
Games, Inc.
|
|||||||||||||||||||||