Diving - Men's 1 Meter Springboard - Final Results 

Rank

Cty

Athlete

 

Dive

Diff

Pts

Total
1 China
CHN
Gold Medal TIANLING, Wang  Dive 1  Back 2.5 Somersault - Tuck  3.0  68.40  68.40
Dive 2  Reverse 2.5 Somersault - Tuck  3.0  69.30  137.70
Dive 3  Fwd 3.5 Somersault - Tuck  3.0  79.20  216.90
Dive 4  Reverse 1.5 Somersault 2.5 Twists - Free  3.0  82.80  299.70
Dive 5  Inward 2.5 Somersault - Pike  3.4  86.70  386.40
Dive 6  Reverse 1.5 Somersault 3.5 Twists - Free  3.4  80.58  466.98
2 China
CHN
Silver Medal FENG, Wang  Dive 1  Reverse 1.5 Somersault 2.5 Twists - Free  3.0  76.50  76.50
Dive 2  Fwd 3.5 Somersault - Tuck  3.0  68.40  144.90
Dive 3  Reverse 2.5 Somersault - Pike  3.2  69.12  214.02
Dive 4  Reverse 2.5 Somersault .5 Twist - Pike  3.3  66.33  280.35
Dive 5  Back 2.5 Somersault - Tuck  3.0  62.10  342.45
Dive 6  Inward 2.5 Somersault - Pike  3.4  82.62  425.07
3 Russian Federation
RUS
Bronze Medal DOBROSKOK, Aleksandr  Dive 1  Reverse 2.5 Somersault .5 Twist - Pike  3.3  66.33  66.33
Dive 2  Back 2.5 Somersault - Tuck  3.0  70.20  136.53
Dive 3  Reverse 2.5 Somersault - Pike  3.2  71.04  207.57
Dive 4  Inward 2.5 Somersault - Tuck  3.1  73.47  281.04
Dive 5  Fwd 3.5 Somersault - Tuck  3.0  33.30  314.34
Dive 6  Reverse 1.5 Somersault 2.5 Twists - Free  3.0  72.90  387.24
4 Germany
GER
 SCHELLENBERG, Tobias  Dive 1  Fwd 2.5 Somersault - Pike  2.6  62.40  62.40
Dive 2  Reverse 1.5 Somersault 2.5 Twists - Free  3.0  69.30  131.70
Dive 3  Back 2.5 Somersault - Tuck  3.0  61.20  192.90
Dive 4  Reverse 2.5 Somersault - Tuck  3.0  47.70  240.60
Dive 5  Reverse 2.5 Somersault .5 Twist - Tuck  3.1  66.03  306.63
Dive 6  Inward 2.5 Somersault - Tuck  3.1  71.61  378.24
5 Australia
AUS
 NEWBERY, Robert  Dive 1  Fwd 2.5 Somersault - Pike  2.6  62.40  62.40
Dive 2  Fwd 3.5 Somersault - Tuck  3.0  61.20  123.60
Dive 3  Back 2.5 Somersault - Tuck  3.0  59.40  183.00
Dive 4  Reverse 2.5 Somersault - Tuck  3.0  73.80  256.80
Dive 5  Inward 2.5 Somersault - Tuck  3.1  42.78  299.58
Dive 6  Reverse 1.5 Somersault 2.5 Twists - Free  3.0  72.00  371.58
6 Germany
GER
 AHRENS, Stefan  Dive 1  Fwd 1.5 Somersault 2 Twists - Free  2.6  60.84  60.84
Dive 2  Fwd 2.5 Somersault - Pike  2.6  45.24  106.08
Dive 3  Back 1.5 Somersault - Pike  2.3  51.06  157.14
Dive 4  Reverse 2.5 Somersault - Tuck  3.0  67.50  224.64
Dive 5  Inward 2.5 Somersault - Tuck  3.1  73.47  298.11
Dive 6  Reverse 1.5 Somersault 2.5 Twists - Free  3.0  63.90  362.01
7 Australia
AUS
 BARNETT, Steven  Dive 1  Fwd 2.5 Somersault - Pike  2.6  60.06  60.06
Dive 2  Back 1.5 Somersault - Pike  2.3  51.75  111.81
Dive 3  Fwd 3.5 Somersault - Tuck  3.0  71.10  182.91
Dive 4  Reverse 2.5 Somersault - Tuck  3.0  62.10  245.01
Dive 5  Inward 2.5 Somersault - Tuck  3.1  77.19  322.20
Dive 6  Fwd 1.5 Somersault 2 Twists - Free  2.6  34.32  356.52
8 Russian Federation
RUS
 LUKASHIN, Igor  Dive 1  Fwd 2.5 Somersault - Pike  2.6  56.16  56.16
Dive 2  Inward 2.5 Somersault - Tuck  3.1  59.52  115.68
Dive 3  Back 2.5 Somersault - Tuck  3.0  55.80  171.48
Dive 4  Reverse 2.5 Somersault - Tuck  3.0  56.70  228.18
Dive 5  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  59.28  287.46
Dive 6  Reverse 1.5 Somersault 2.5 Twists - Free  3.0  66.60  354.06
9 United States of America
USA
 TARANTINO, Jevon  Dive 1  Fwd 2.5 Somersault - Pike  2.6  60.06  60.06
Dive 2  Back 2.5 Somersault - Tuck  3.0  60.30  120.36
Dive 3  Reverse 2.5 Somersault - Tuck  3.0  67.50  187.86
Dive 4  Inward 2.5 Somersault - Tuck  3.1  46.50  234.36
Dive 5  Fwd 3.5 Somersault - Tuck  3.0  62.10  296.46
Dive 6  Fwd 2.5 Somersault 1 Twist - Pike  3.2  53.76  350.22
10 Great Britain
GBR
 SHIPMAN, Mark  Dive 1  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  52.26  52.26
Dive 2  Inward 1.5 Somersault - Pike  2.4  54.00  106.26
Dive 3  Inward 2.5 Somersault - Tuck  3.1  62.31  168.57
Dive 4  Back 1.5 Somersault - Pike  2.3  48.99  217.56
Dive 5  Reverse 2.5 Somersault - Tuck  3.0  64.80  282.36
Dive 6  Fwd 2.5 Somersault - Pike  2.6  61.62  343.98
11 United States of America
USA
 DAVIDSON, Tom  Dive 1  Fwd 2.5 Somersault - Pike  2.6  63.96  63.96
Dive 2  Fwd 3.5 Somersault - Tuck  3.0  62.10  126.06
Dive 3  Inward 2.5 Somersault - Tuck  3.1  73.47  199.53
Dive 4  Back 2.5 Somersault - Tuck  3.0  57.60  257.13
Dive 5  Reverse 2.5 Somersault - Tuck  3.0  0.00  257.13
Dive 6  Reverse 2.5 Somersault .5 Twist - Tuck  3.1  67.89  325.02
12 Mexico
MEX
 PEREZ, Francisco  Dive 1  Inward 1.5 Somersault - Pike  2.4  55.44  55.44
Dive 2  Back 1.5 Somersault - Pike  2.3  50.37  105.81
Dive 3  Fwd 1.5 Somersault 2 Twists - Free  2.6  42.12  147.93
Dive 4  Inward 2.5 Somersault - Tuck  3.1  32.55  180.48
Dive 5  Reverse 2.5 Somersault - Tuck  3.0  57.60  238.08
Dive 6  Fwd 2.5 Somersault - Pike  2.6  57.72  295.80