Diving - Men's 3 Meter Springboard - Final Results 

Rank

Cty

Athlete

 

Dive

Diff

Pts

Total
1 Russian Federation
RUS
Gold Medal SAUTIN, Dmitri  Dive 1  Inward 2.5 Somersault - Pike  3.0  75.60  75.60
Dive 2  Fwd 3.5 Somersault - Pike  3.1  80.91  156.51
Dive 3  Back 2.5 Somersault - Pike  3.0  77.40  233.91
Dive 4  Reverse 3.5 Somersault - Tuck  3.5  88.20  322.11
Dive 5  Inward 3.5 Somersault - Tuck  3.4  81.60  403.71
Dive 6  Reverse 2.5 Somersault 1.5 Twists - Pike  3.5  84.00  487.71
2 China
CHN
Silver Medal BO, Peng  Dive 1  Inward 2.5 Somersault - Pike  3.0  73.80  73.80
Dive 2  Back 2.5 Somersault - Pike  3.0  60.30  134.10
Dive 3  Fwd 3.5 Somersault - Pike  3.1  82.77  216.87
Dive 4  Inward 3.5 Somersault - Tuck  3.4  79.56  296.43
Dive 5  Reverse 3.5 Somersault - Tuck  3.5  84.00  380.43
Dive 6  Fwd 2.5 Somersault 2 Twists - Pike  3.4  83.64  464.07
3 Russian Federation
RUS
Bronze Medal DOBROSKOK, Aleksandr  Dive 1  Fwd 3.5 Somersault - Pike  3.1  64.17  64.17
Dive 2  Back 2.5 Somersault - Pike  3.0  69.30  133.47
Dive 3  Reverse 2.5 Somersault 1.5 Twists - Pike  3.5  84.00  217.47
Dive 4  Reverse 3.5 Somersault - Tuck  3.5  89.25  306.72
Dive 5  Inward 3.5 Somersault - Tuck  3.4  74.46  381.18
Dive 6  Reverse 1.5 Somersault 3.5 Twists - Free  3.3  67.32  448.50
4 China
CHN
 KENAN, Wang  Dive 1  Fwd 3.5 Somersault - Pike  3.1  79.05  79.05
Dive 2  Back 2.5 Somersault - Pike  3.0  47.70  126.75
Dive 3  Inward 3.5 Somersault - Tuck  3.4  81.60  208.35
Dive 4  Reverse 2.5 Somersault 1.5 Twists - Pike  3.5  72.45  280.80
Dive 5  Reverse 3.5 Somersault - Tuck  3.5  88.20  369.00
Dive 6  Fwd 2.5 Somersault 2 Twists - Pike  3.4  78.54  447.54
5 Mexico
MEX
 PLATAS, Fernando  Dive 1  Fwd 3.5 Somersault - Pike  3.1  66.96  66.96
Dive 2  Back 2.5 Somersault - Pike  3.0  72.00  138.96
Dive 3  Reverse 2.5 Somersault - Pike  3.0  71.10  210.06
Dive 4  Inward 2.5 Somersault - Pike  3.0  74.70  284.76
Dive 5  Reverse 2.5 Somersault .5 Twist - Pike  3.1  75.33  360.09
Dive 6  Fwd 2.5 Somersault 2 Twists - Pike  3.4  85.68  445.77
6 Australia
AUS
 NEWBERY, Robert  Dive 1  Inward 2.5 Somersault - Pike  3.0  67.50  67.50
Dive 2  Back 2.5 Somersault - Pike  3.0  67.50  135.00
Dive 3  Fwd 3.5 Somersault - Pike  3.1  73.47  208.47
Dive 4  Fwd 2.5 Somersault 2 Twists - Pike  3.4  73.44  281.91
Dive 5  Reverse 3.5 Somersault - Tuck  3.5  67.20  349.11
Dive 6  Reverse 2.5 Somersault 1.5 Twists - Pike  3.5  80.85  429.96
7 United States of America
USA
 DUMAIS, Troy  Dive 1  Fwd 1.5 Somersault 3 Twists - Free  2.9  70.47  70.47
Dive 2  Fwd 3.5 Somersault - Pike  3.1  77.19  147.66
Dive 3  Fwd 2.5 Somersault 2 Twists - Pike  3.4  72.42  220.08
Dive 4  Back 2.5 Somersault - Pike  3.0  72.90  292.98
Dive 5  Inward 2.5 Somersault - Pike  3.0  72.90  365.88
Dive 6  Reverse 3.5 Somersault - Tuck  3.5  63.00  428.88
8 Germany
GER
 AHRENS, Stefan  Dive 1  Inward 2.5 Somersault - Pike  3.0  70.20  70.20
Dive 2  Fwd 3.5 Somersault - Pike  3.1  69.75  139.95
Dive 3  Reverse 2.5 Somersault .5 Twist - Pike  3.1  68.82  208.77
Dive 4  Back 2.5 Somersault - Pike  3.0  65.70  274.47
Dive 5  Reverse 2.5 Somersault - Pike  3.0  69.30  343.77
Dive 6  Reverse 1.5 Somersault 3.5 Twists - Free  3.3  68.31  412.08
9 Australia
AUS
 BARNETT, Steven  Dive 1  Inward 2.5 Somersault - Pike  3.0  65.70  65.70
Dive 2  Back 2.5 Somersault - Pike  3.0  60.30  126.00
Dive 3  Fwd 3.5 Somersault - Pike  3.1  74.40  200.40
Dive 4  Reverse 2.5 Somersault - Pike  3.0  60.30  260.70
Dive 5  Inward 3.5 Somersault - Tuck  3.4  55.08  315.78
Dive 6  Fwd 2.5 Somersault 2 Twists - Pike  3.4  81.60  397.38
10 Great Britain
GBR
 ALLY, Antonio  Dive 1  Fwd 3.5 Somersault - Pike  3.1  67.89  67.89
Dive 2  Fwd 2.5 Somersault 2 Twists - Pike  3.4  68.34  136.23
Dive 3  Back 2.5 Somersault - Pike  3.0  72.00  208.23
Dive 4  Reverse 2.5 Somersault - Pike  3.0  72.00  280.23
Dive 5  Reverse 2.5 Somersault 1.5 Twists - Pike  3.5  46.20  326.43
Dive 6  Inward 2.5 Somersault - Pike  3.0  65.70  392.13
11 United States of America
USA
 DAVIDSON, Tom  Dive 1  Fwd 3.5 Somersault - Pike  3.1  53.01  53.01
Dive 2  Inward 2.5 Somersault - Pike  3.0  59.40  112.41
Dive 3  Back 2.5 Somersault - Pike  3.0  65.70  178.11
Dive 4  Reverse 2.5 Somersault - Pike  3.0  72.90  251.01
Dive 5  Reverse 1.5 Somersault 3.5 Twists - Free  3.3  60.39  311.40
Dive 6  Back 1.5 Somersault 3.5 Twists - Free  3.2  65.28  376.68
12 Germany
GER
 SCHELLENBERG, Tobias  Dive 1  Reverse 2.5 Somersault .5 Twist - Pike  3.1  67.89  67.89
Dive 2  Fwd 3.5 Somersault - Pike  3.1  64.17  132.06
Dive 3  Back 2.5 Somersault - Pike  3.0  53.10  185.16
Dive 4  Reverse 1.5 Somersault 3.5 Twists - Free  3.3  53.46  238.62
Dive 5  Reverse 2.5 Somersault - Pike  3.0  68.40  307.02
Dive 6  Inward 2.5 Somersault - Pike  3.0  67.50  374.52