Diving - Men's Synchronized 10 Meter Platform - Final Results 

Rank

Cty

Athlete

 

Dive

Diff

Pts

Total
1 Gold Medal
China
CHN
 JIA, Hu 

 LIANG, Tian 
Dive 1  Inward Dive - Pike  2.0  50.40  50.40
Dive 2  Inward 1.5 Somersault - Pike  2.0  54.60  105.00
Dive 3  Fwd 3.5 Somersault - Pike  3.0  74.70  179.70
Dive 4  Inward 3.5 Somersault - Tuck  3.2  93.12  272.82
Dive 5  Back 3.5 Somersault - Tuck  3.3  88.11  360.93
2 Silver Medal
Australia
AUS
 HELM, Mathew 

 NEWBERY, Robert 
Dive 1  Fwd Dive - Pike  2.0  50.40  50.40
Dive 2  Fwd 1.5 Somersault - Pike  2.0  53.40  103.80
Dive 3  Inward 3.5 Somersault - Tuck  3.2  63.36  167.16
Dive 4  Back 3.5 Somersault - Tuck  3.3  78.21  245.37
Dive 5  Back 2.5 Somersault 1.5 Twists - Pike  3.4  84.66  330.03
3 Bronze Medal
Russian Federation
RUS
 LUKASHIN, Igor 

 VARLAMOV, Aleksandr 
Dive 1  Inward Dive - Pike  2.0  49.20  49.20
Dive 2  Fwd 1.5 Somersault - Pike  2.0  51.60  100.80
Dive 3  Inward 3.5 Somersault - Tuck  3.2  75.84  176.64
Dive 4  Back 2.5 Somersault 1.5 Twists - Pike  3.4  76.50  253.14
Dive 5  Back 3.5 Somersault - Tuck  3.4  72.42  325.56
4 Mexico
MEX
 PLATAS, Fernando 

 RUEDA, Eduardo 
Dive 1  Fwd 1.5 Somersault - Pike  2.0  45.60  45.60
Dive 2  Fwd 1.5 Somersault 1 Twist - Free  2.0  46.20  91.80
Dive 3  Back 3.5 Somersault - Tuck  3.3  71.28  163.08
Dive 4  Reverse 3.5 Somersault - Tuck  3.4  80.58  243.66
Dive 5  Fwd 3.5 Somersault - Pike  3.0  69.30  312.96
5 United States of America
USA
 DUMAIS, Justin 

 DUMAIS, Troy 
Dive 1  Fwd 1.5 Somersault - Pike  2.0  48.00  48.00
Dive 2  Fwd 1.5 Somersault 1 Twist - Free  2.0  47.40  95.40
Dive 3  Fwd 3.5 Somersault - Pike  3.0  71.10  166.50
Dive 4  Back 3.5 Somersault - Tuck  3.3  64.35  230.85
Dive 5  Back 1.5 Somersault 3.5 Twists - Free  3.2  79.68  310.53
6 Great Britain
GBR
 ALDRIDGE, Blake 

 BROWN, Gavin 
Dive 1  Inward 1.5 Somersault - Pike  2.0  46.80  46.80
Dive 2  Reverse 1.5 Somersault - Tuck  2.0  43.80  90.60
Dive 3  Inward 3.5 Somersault - Tuck  3.2  72.00  162.60
Dive 4  Back 3.5 Somersault - Tuck  3.3  57.42  220.02
Dive 5  Back 1.5 Somersault 3.5 Twists - Free  3.2  64.32  284.34