Diving - Women's 1 Meter Springboard - Final Results 

Rank

Cty

Athlete

 

Dive

Diff

Pts

Total
1 China
CHN
Gold Medal JINGJING, Guo  Dive 1  Back 1.5 Somersault - Pike  2.3  53.82  53.82
Dive 2  Reverse 2.5 Somersault - Tuck  3.0  64.80  118.62
Dive 3  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  63.96  182.58
Dive 4  Fwd 2.5 Somersault - Pike  2.6  62.40  244.98
Dive 5  Inward 1.5 Somersault - Pike  2.4  56.88  301.86
2 China
CHN
Silver Medal MINXIA, Wu  Dive 1  Inward 1.5 Somersault - Pike  2.4  57.60  57.60
Dive 2  Fwd 2.5 Somersault - Pike  2.6  59.28  116.88
Dive 3  Back 1.5 Somersault - Pike  2.3  46.92  163.80
Dive 4  Reverse 1.5 Somersault - Pike  2.4  59.04  222.84
Dive 5  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  64.74  287.58
3 Russian Federation
RUS
Bronze Medal ILYINA, Vera  Dive 1  Inward 1.5 Somersault - Pike  2.4  57.60  57.60
Dive 2  Fwd 2.5 Somersault - Pike  2.6  56.94  114.54
Dive 3  Back 1.5 Somersault - Pike  2.3  50.37  164.91
Dive 4  Reverse 1.5 Somersault - Pike  2.4  54.00  218.91
Dive 5  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  64.74  283.65
4 Australia
AUS
 MICHELL, Chantelle  Dive 1  Back 1.5 Somersault - Pike  2.3  49.68  49.68
Dive 2  Reverse 1.5 Somersault - Pike  2.4  50.40  100.08
Dive 3  Fwd 2.5 Somersault - Pike  2.6  53.82  153.90
Dive 4  Fwd 1.5 Somersault 2 Twists - Free  2.6  60.84  214.74
Dive 5  Inward 1.5 Somersault - Pike  2.4  56.16  270.90
5 Canada
CAN
 HARTLEY, Blythe  Dive 1  Inward 1.5 Somersault - Pike  2.4  58.32  58.32
Dive 2  Fwd 2.5 Somersault - Pike  2.6  43.68  102.00
Dive 3  Back 1.5 Somersault - Pike  2.3  45.54  147.54
Dive 4  Reverse 1.5 Somersault - Pike  2.4  57.60  205.14
Dive 5  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  60.84  265.98
6 Sweden
SWE
 LINDBERG, Anna  Dive 1  Reverse 1.5 Somersault .5 Twist - Free  2.2  50.82  50.82
Dive 2  Back 1.5 Somersault - Pike  2.3  46.92  97.74
Dive 3  Reverse 1.5 Somersault - Pike  2.4  51.84  149.58
Dive 4  Inward 1.5 Somersault - Pike  2.4  59.04  208.62
Dive 5  Fwd 2.5 Somersault - Pike  2.6  54.60  263.22
7 Australia
AUS
 LASHKO, Irina  Dive 1  Fwd 2.5 Somersault - Pike  2.6  60.06  60.06
Dive 2  Fwd 1.5 Somersault 2 Twists - Free  2.6  59.28  119.34
Dive 3  Back 1.5 Somersault - Pike  2.3  40.71  160.05
Dive 4  Reverse 1.5 Somersault - Pike  2.4  40.32  200.37
Dive 5  Inward 1.5 Somersault - Pike  2.4  61.20  261.57
8 Germany
GER
 FISCHER, Heike  Dive 1  Inward 1.5 Somersault - Pike  2.4  55.44  55.44
Dive 2  Fwd 2.5 Somersault - Pike  2.6  55.38  110.82
Dive 3  Back 1.5 Somersault - Pike  2.3  47.61  158.43
Dive 4  Reverse 1.5 Somersault - Pike  2.4  42.48  200.91
Dive 5  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  57.72  258.63
9 United States of America
USA
 HIRAI-SOLDATI, Kimiko  Dive 1  Inward 1.5 Somersault - Pike  2.4  56.16  56.16
Dive 2  Fwd 2.5 Somersault - Pike  2.6  51.48  107.64
Dive 3  Back 1.5 Somersault - Pike  2.3  38.64  146.28
Dive 4  Reverse 1.5 Somersault - Pike  2.4  54.00  200.28
Dive 5  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  54.60  254.88
10 United States of America
USA
 PANEK, Melanie  Dive 1  Inward 1.5 Somersault - Pike  2.4  51.84  51.84
Dive 2  Fwd 2.5 Somersault - Pike  2.6  48.36  100.20
Dive 3  Back 1.5 Somersault - Pike  2.3  44.85  145.05
Dive 4  Reverse 1.5 Somersault - Pike  2.4  46.08  191.13
Dive 5  Back 1.5 Somersault 1.5 Twists - Free  2.5  51.00  242.13
11 Ukraine
UKR
 SOROKINA, Anna  Dive 1  Fwd 1.5 Somersault 1 Twist - Free  2.2  43.56  43.56
Dive 2  Reverse 1.5 Somersault - Pike  2.4  49.68  93.24
Dive 3  Fwd 2.5 Somersault - Pike  2.6  53.82  147.06
Dive 4  Back 1.5 Somersault - Pike  2.3  46.92  193.98
Dive 5  Inward 1.5 Somersault - Pike  2.4  46.80  240.78
12 Russian Federation
RUS
 PAKHALINA, Yuliya  Dive 1  Inward 1.5 Somersault - Pike  2.4  57.60  57.60
Dive 2  Back 1.5 Somersault - Pike  2.3  49.68  107.28
Dive 3  Reverse 1.5 Somersault - Pike  2.4  54.00  161.28
Dive 4  Fwd 2.5 Somersault - Pike  2.6  60.84  222.12
Dive 5  Reverse 1.5 Somersault 1.5 Twists - Free  2.6  0.00  222.12