Diving - Women's 3 Meter Springboard - Final Results 

Rank

Cty

Athlete

 

Dive

Diff

Pts

Total
1 China
CHN
Gold Medal JINGJING, Guo  Dive 1  Back 2.5 Somersault - Pike  3.0  63.90  63.90
Dive 2  Reverse 2.5 Somersault - Pike  3.0  61.20  125.10
Dive 3  Reverse 2.5 Somersault .5 Twist - Pike  3.1  76.26  201.36
Dive 4  Fwd 3.5 Somersault - Pike  3.1  70.68  272.04
Dive 5  Inward 2.5 Somersault - Pike  3.0  72.90  344.94
2 China
CHN
Silver Medal MINXIA, Wu  Dive 1  Inward 2.5 Somersault - Pike  3.0  69.30  69.30
Dive 2  Reverse 2.5 Somersault .5 Twist - Pike  3.1  73.47  142.77
Dive 3  Fwd 3.5 Somersault - Pike  3.1  47.43  190.20
Dive 4  Back 2.5 Somersault - Pike  3.0  68.40  258.60
Dive 5  Reverse 2.5 Somersault - Pike  3.0  80.10  338.70
3 United States of America
USA
Bronze Medal HIRAI-SOLDATI, Kimiko  Dive 1  Fwd 2.5 Somersault 1 Twist - Pike  3.0  67.50  67.50
Dive 2  Inward 2.5 Somersault - Pike  3.0  71.10  138.60
Dive 3  Fwd 3.5 Somersault - Pike  3.1  56.73  195.33
Dive 4  Back 2.5 Somersault - Pike  3.0  65.70  261.03
Dive 5  Reverse 2.5 Somersault - Pike  3.0  69.30  330.33
4 Russian Federation
RUS
 ILYINA, Vera  Dive 1  Back 2.5 Somersault - Pike  3.0  70.20  70.20
Dive 2  Fwd 3.5 Somersault - Tuck  2.8  57.96  128.16
Dive 3  Reverse 2.5 Somersault - Pike  3.0  69.30  197.46
Dive 4  Inward 2.5 Somersault - Tuck  2.7  55.08  252.54
Dive 5  Reverse 2.5 Somersault .5 Twist - Pike  3.1  69.75  322.29
5 Russian Federation
RUS
 PAKHALINA, Yuliya  Dive 1  Inward 2.5 Somersault - Pike  3.0  72.00  72.00
Dive 2  Back 2.5 Somersault - Pike  3.0  66.60  138.60
Dive 3  Reverse 2.5 Somersault - Tuck  2.8  71.40  210.00
Dive 4  Fwd 3.5 Somersault - Pike  3.1  41.85  251.85
Dive 5  Reverse 2.5 Somersault .5 Twist - Pike  3.1  69.75  321.60
6 Australia
AUS
 MICHELL, Chantelle  Dive 1  Fwd 2.5 Somersault - Pike  2.4  59.76  59.76
Dive 2  Back 2.5 Somersault - Tuck  2.8  58.80  118.56
Dive 3  Reverse 2.5 Somersault - Tuck  2.8  61.32  179.88
Dive 4  Fwd 2.5 Somersault 1 Twist - Pike  3.0  71.10  250.98
Dive 5  Inward 2.5 Somersault - Tuck  2.7  59.13  310.11
7 Australia
AUS
 TOURKY, Loudy  Dive 1  Fwd 2.5 Somersault - Pike  2.4  54.72  54.72
Dive 2  Back 2.5 Somersault - Tuck  2.8  55.44  110.16
Dive 3  Reverse 2.5 Somersault - Tuck  2.8  65.52  175.68
Dive 4  Inward 2.5 Somersault - Tuck  2.7  63.18  238.86
Dive 5  Reverse 1.5 Somersault 2.5 Twists - Free  2.9  67.86  306.72
8 United States of America
USA
 KUNKEL, Rachelle  Dive 1  Fwd 2.5 Somersault 1 Twist - Pike  3.0  63.00  63.00
Dive 2  Back 2.5 Somersault - Pike  3.0  55.80  118.80
Dive 3  Reverse 2.5 Somersault - Pike  3.0  60.30  179.10
Dive 4  Inward 2.5 Somersault - Tuck  2.7  51.84  230.94
Dive 5  Fwd 3.5 Somersault - Pike  3.1  70.68  301.62
9 Sweden
SWE
 LINDBERG, Anna  Dive 1  Fwd 2.5 Somersault - Pike  2.4  57.60  57.60
Dive 2  Back 2.5 Somersault - Tuck  2.8  45.36  102.96
Dive 3  Reverse 2.5 Somersault - Tuck  2.8  64.68  167.64
Dive 4  Inward 2.5 Somersault - Tuck  2.7  65.61  233.25
Dive 5  Reverse 1.5 Somersault 2.5 Twists - Free  2.9  61.77  295.02
10 Ukraine
UKR
 SOROKINA, Anna  Dive 1  Fwd 2.5 Somersault - Pike  2.4  56.88  56.88
Dive 2  Reverse 2.5 Somersault - Tuck  2.8  62.16  119.04
Dive 3  Back 2.5 Somersault - Tuck  2.8  58.80  177.84
Dive 4  Reverse 1.5 Somersault 2.5 Twists - Free  2.9  58.29  236.13
Dive 5  Inward 2.5 Somersault - Tuck  2.7  55.08  291.21
11 Germany
GER
 FISCHER, Heike  Dive 1  Fwd 2.5 Somersault - Pike  2.4  48.96  48.96
Dive 2  Inward 2.5 Somersault - Tuck  2.7  57.51  106.47
Dive 3  Back 2.5 Somersault - Tuck  2.8  62.16  168.63
Dive 4  Reverse 2.5 Somersault - Pike  3.0  57.60  226.23
Dive 5  Reverse 1.5 Somersault 2.5 Twists - Free  2.9  62.64  288.87
12 Canada
CAN
 DIPLACIDO, Alida  Dive 1  Fwd 2.5 Somersault - Pike  2.4  54.00  54.00
Dive 2  Inward 2.5 Somersault - Tuck  2.7  58.32  112.32
Dive 3  Reverse 1.5 Somersault 2.5 Twists - Free  2.9  59.16  171.48
Dive 4  Back 2.5 Somersault - Tuck  2.8  60.48  231.96
Dive 5  Reverse 2.5 Somersault - Tuck  2.8  52.08  284.04