Diving - Women's Synchronized 10 Meter Platform - Final Results 

Rank

Cty

Athlete

 

Dive

Diff

Pts

Total
1 Gold Medal
China
CHN
 RAO, Li 

 TING, Li 
Dive 1  Fwd Dive - Pike  2.0  49.20  49.20
Dive 2  Inward 1.5 Somersault - Pike  2.0  52.20  101.40
Dive 3  Back 2.5 Somersault .5 Twist - Pike  3.0  66.60  168.00
Dive 4  Inward 2.5 Somersault - Pike  2.8  66.36  234.36
Dive 5  Fwd 3.5 Somersault - Pike  3.0  81.00  315.36
2 Silver Medal
Russian Federation
RUS
 OLSHEVSKAYA, Yevgeniya 

 TIMOSHININA, Svetlana 
Dive 1  Fwd 1.5 Somersault 1 Twist - Free  2.0  47.40  47.40
Dive 2  Inward 1.5 Somersault - Pike  2.0  47.40  94.80
Dive 3  Back 1.5 Somersault 2.5 Twists - Free  2.8  64.68  159.48
Dive 4  Inward 2.5 Somersault - Pike  2.8  65.52  225.00
Dive 5  Back 2.5 Somersault .5 Twist - Pike  3.0  62.10  287.10
3 Bronze Medal
Australia
AUS
 GILMORE, Rebecca 

 TOURKY, Loudy 
Dive 1  Fwd Dive - Pike  2.0  45.60  45.60
Dive 2  Fwd 1.5 Somersault - Pike  2.0  46.80  92.40
Dive 3  Back 1.5 Somersault 2.5 Twists - Free  2.8  60.48  152.88
Dive 4  Inward 2.5 Somersault - Pike  2.8  65.52  218.40
Dive 5  Back 2.5 Somersault .5 Twist - Pike  3.0  65.70  284.10
4 Ukraine
UKR
 LEONOVA, Olga 

 ZHUPINA, Olena 
Dive 1  Inward Dive - Pike  2.0  46.80  46.80
Dive 2  Inward 1.5 Somersault - Pike  2.0  48.60  95.40
Dive 3  Inward 2.5 Somersault - Pike  2.8  63.84  159.24
Dive 4  Back 2.5 Somersault .5 Twist - Pike  3.0  62.10  221.34
Dive 5  Fwd 3.5 Somersault - Pike  3.0  54.90  276.24
5 United States of America
USA
 HIRAI-SOLDATI, Kimiko 

 POHORENEC, Nicole 
Dive 1  Inward 1.5 Somersault - Pike  2.0  46.80  46.80
Dive 2  Reverse 1.5 Somersault .5 Twist - Free  2.0  44.40  91.20
Dive 3  Inward 2.5 Somersault - Pike  2.8  59.64  150.84
Dive 4  Back 2.5 Somersault - Pike  2.9  61.77  212.61
Dive 5  Back 2.5 Somersault 1.5 Twists - Pike  3.3  60.39  273.00
6 Canada
CAN
 BOILEAU, Myriam 

 MARLEAU, Marie-Eve 
Dive 1  Fwd Dive - Pike  2.0  41.40  41.40
Dive 2  Inward 1.5 Somersault - Pike  2.0  45.00  86.40
Dive 3  Back 2.5 Somersault - Pike  2.9  57.42  143.82
Dive 4  Reverse 2.5 Somersault - Tuck  2.7  55.89  199.71
Dive 5  Back 2.5 Somersault .5 Twist - Pike  3.0  62.10  261.81