Diving - Women's Synchronized 3 Meter Springboard - Final Results 

Rank

Cty

Athlete

 

Dive

Diff

Pts

Total
1 Gold Medal
China
CHN
 JINGJING, Guo 

 MINXIA, Wu 
Dive 1  Fwd Dive - Pike  2.0  51.00  51.00
Dive 2  Back Dive - Pike  2.0  53.40  104.40
Dive 3  Back 2.5 Somersault - Pike  3.0  72.90  177.30
Dive 4  Reverse 2.5 Somersault - Pike  3.0  73.80  251.10
Dive 5  Reverse 2.5 Somersault .5 Twist - Pike  3.1  79.98  331.08
2 Silver Medal
Russian Federation
RUS
 ILYINA, Vera 

 PAKHALINA, Yuliya 
Dive 1  Fwd Dive - Pike  2.0  52.20  52.20
Dive 2  Back Dive - Pike  2.0  52.20  104.40
Dive 3  Back 1.5 Somersault 2.5 Twists - Free  2.8  65.52  169.92
Dive 4  Reverse 1.5 Somersault 2.5 Twists - Free  2.9  73.95  243.87
Dive 5  Reverse 2.5 Somersault .5 Twist - Pike  3.1  73.47  317.34
3 Bronze Medal
Ukraine
UKR
 SOROKINA, Anna 

 ZHUPINA, Olena 
Dive 1  Inward Dive - Pike  2.0  48.60  48.60
Dive 2  Back Dive - Tuck  2.0  49.80  155.52
Dive 3  Back 2.5 Somersault - Tuck  2.8  57.12  154.32
Dive 4  Reverse 2.5 Somersault - Tuck  2.8  63.84  219.36
Dive 5  Inward 2.5 Somersault - Tuck  2.7  64.80  284.16
4 Australia
AUS
 MICHELL, Chantelle 

 TOURKY, Loudy 
Dive 1  Inward Dive - Pike  2.0  48.60  48.60
Dive 2  Inward 1.5 Somersault - Pike  2.0  48.60  97.20
Dive 3  Back 2.5 Somersault - Tuck  2.8  57.96  155.16
Dive 4  Reverse 2.5 Somersault - Tuck  2.8  65.52  220.68
Dive 5  Inward 2.5 Somersault - Tuck  2.7  60.75  281.43
5 United States of America
USA
 HIRAI-SOLDATI, Kimiko 

 KUNKEL, Rachelle 
Dive 1  Fwd Dive - Pike  2.0  46.80  46.80
Dive 2  Inward 1.5 Somersault - Pike  2.0  46.20  93.00
Dive 3  Back 2.5 Somersault - Pike  3.0  62.10  155.10
Dive 4  Reverse 2.5 Somersault - Pike  3.0  0.00  155.10
Dive 5  Fwd 2.5 Somersault 1 Twist - Pike  3.0  62.10  217.20
6 Canada
CAN
 BOILEAU, Myriam 

 DIPLACIDO, Alida 
Dive 1  Fwd Dive - Pike  2.0  46.80  46.80
Dive 2  Inward 1.5 Somersault - Pike  2.0  46.20  93.00
Dive 3  Fwd 2.5 Somersault - Pike  2.4  52.56  145.56
Dive 4  Reverse 2.5 Somersault - Tuck  2.8  43.68  189.24
Dive 5  Inward 2.5 Somersault - Tuck  2.7  0.00  189.24