Figure Skating - Men's Individual - Final Results 

Rank

SP

FS

Cty

Athlete

FP
1 1 1 RUS
RUS
Gold MedalPLUSHENKO, Evgeni
1.5
2 2 2 USA
USA
Silver MedalWEISS, Michael
3.0
3 3 3 RUS
RUS
Bronze MedalYAGUDIN, Alexei
4.5
4 4 4 AUS
AUS
LIU, Anthony
6.0
5 5 6 CAN
CAN
STOJKO, Elvis
8.5
6 8 5 JPN
JPN
HONDA, Takeshi
9.0
7 6 7 CHN
CHN
LI, Chengjiang
10.0
8 10 8 CAN
CAN
SANDHU, Emanuel
13.0
9 11 9 CHN
CHN
LI, Yunfei
14.5
10 9 10 USA
USA
WEIR, Johnny
14.5
11 7 11 RUS
RUS
KLIMKIN, Ilia
14.5

 Figure Skating - Men's Individual - Short Program - Final Results 

Rank

Cty

Athlete

FP

Jdg 1

Jdg 2

Jdg 3

Jdg 4

Jdg 5

Jdg 6

Jdg 7
1 RUS
RUS
PLUSHENKO, Evgeni 0.5 Tech 5.6 5.6 5.8 5.5 5.5 5.7 5.7
Pres 5.8 5.7 5.8 5.8 5.8 5.8 5.8
Total 11.4 11.3 11.6 11.3 11.3 11.5 11.5
Ord 1 1 1 1 1 1 1
2 USA
USA
WEISS, Michael 1.0 Tech 4.9 4.9 5.0 5.2 4.9 5.2 5.1
Pres 5.4 5.5 5.6 5.6 5.5 5.6 5.6
Total 10.3 10.4 10.6 10.8 10.4 10.8 10.7
Ord 7 3 3 2 3 3 3
3 RUS
RUS
YAGUDIN, Alexei 1.5 Tech 4.8 4.4 4.9 4.8 4.7 5.1 5.1
Pres 5.6 5.6 5.8 5.6 5.6 5.8 5.8
Total 10.4 10.0 10.7 10.4 10.3 10.9 10.9
Ord 5 8 2 4 5 2 2
4 AUS
AUS
LIU, Anthony 2.0 Tech 5.2 5.1 5.1 5.1 5.1 5.1 5.1
Pres 5.2 5.3 5.3 5.3 5.4 5.2 5.3
Total 10.4 10.4 10.4 10.4 10.5 10.3 10.4
Ord 4 2 5 3 2 8 8
5 CAN
CAN
STOJKO, Elvis 2.5 Tech 4.7 4.8 5.0 4.9 4.8 5.2 5.2
Pres 5.3 5.3 5.5 5.4 5.4 5.5 5.4
Total 10.0 10.1 10.5 10.3 10.2 10.7 10.6
Ord 10 7 4 5 6 4 5
6 CHN
CHN
LI, Chengjiang 3.0 Tech 5.0 4.9 5.0 4.5 5.0 5.2 5.1
Pres 5.2 5.2 5.4 4.9 5.3 5.4 5.5
Total 10.2 10.1 10.4 9.4 10.3 10.6 10.6
Ord 8 6 6 11 4 5 6
7 RUS
RUS
KLIMKIN, Ilia 3.5 Tech 5.2 4.7 4.7 4.8 4.9 5.1 5.0
Pres 5.5 5.2 5.1 5.4 5.2 5.5 5.7
Total 10.7 9.9 9.8 10.2 10.1 10.6 10.7
Ord 3 9 10 7 7 6 4
8 JPN
JPN
HONDA, Takeshi 4.0 Tech 4.7 4.7 4.6 4.6 4.5 5.0 5.0
Pres 5.4 5.6 5.3 5.5 5.3 5.6 5.6
Total 10.1 10.3 9.9 10.1 9.8 10.6 10.6
Ord 9 4 9 9 10 7 7
9 USA
USA
WEIR, Johnny 4.5 Tech 5.4 4.8 5.1 4.9 4.6 5.0 5.0
Pres 5.4 5.0 5.1 5.1 5.1 5.1 5.3
Total 10.8 9.8 10.2 10.0 9.7 10.1 10.3
Ord 2 10 7 10 11 9 9
10 CAN
CAN
SANDHU, Emanuel 5.0 Tech 5.0 4.6 4.5 4.6 4.5 4.5 4.8
Pres 5.3 5.6 5.1 5.6 5.6 5.5 5.5
Total 10.3 10.2 9.6 10.2 10.1 10.0 10.3
Ord 6 5 11 8 8 10 10
11 CHN
CHN
LI, Yunfei 5.5 Tech 4.5 4.6 4.7 4.9 4.8 4.7 4.5
Pres 5.3 5.1 5.3 5.3 5.2 5.2 5.1
Total 9.8 9.7 10.0 10.2 10.0 9.9 9.6
Ord 11 11 8 6 9 11 11

 Figure Skating - Men's Individual - Free Skate - Final Results 

Rank

Cty

Athlete

FP

Jdg 1

Jdg 2

Jdg 3

Jdg 4

Jdg 5

Jdg 6

Jdg 7
1 RUS
RUS
PLUSHENKO, Evgeni 1.0 Tech 5.8 5.8 5.9 5.8 5.7 5.8 5.8
Pres 5.8 5.8 5.9 5.8 5.8 5.8 5.9
Total 11.6 11.6 11.8 11.6 11.5 11.6 11.7
Ord 1 1 1 1 1 1 1
2 USA
USA
WEISS, Michael 2.0 Tech 5.7 5.6 5.8 5.6 5.6 5.7 5.7
Pres 5.7 5.7 5.8 5.8 5.7 5.8 5.7
Total 11.4 11.3 11.6 11.4 11.3 11.5 11.4
Ord 2 2 2 2 2 2 3
3 RUS
RUS
YAGUDIN, Alexei 3.0 Tech 5.6 5.3 5.7 5.5 5.4 5.6 5.6
Pres 5.7 5.7 5.8 5.7 5.7 5.8 5.8
Total 11.3 11.0 11.5 11.2 11.1 11.4 11.4
Ord 3 4 3 4 3 3 2
4 AUS
AUS
LIU, Anthony 4.0 Tech 5.4 5.6 5.6 5.6 5.5 5.6 5.5
Pres 5.5 5.5 5.6 5.7 5.6 5.5 5.5
Total 10.9 11.1 11.2 11.3 11.1 11.1 11.0
Ord 4 3 4 3 4 4 5
5 JPN
JPN
HONDA, Takeshi 5.0 Tech 5.3 5.4 5.4 5.4 5.2 5.4 5.4
Pres 5.5 5.6 5.5 5.6 5.6 5.6 5.6
Total 10.8 11.0 10.9 11.0 10.8 11.0 11.0
Ord 5 5 6 5 5 5 4
6 CAN
CAN
STOJKO, Elvis 6.0 Tech 5.3 5.1 5.5 5.4 5.3 5.5 5.4
Pres 5.3 5.2 5.6 5.4 5.3 5.5 5.5
Total 10.6 10.3 11.1 10.8 10.6 11.0 10.9
Ord 6 8 5 6 7 6 6
7 CHN
CHN
LI, Chengjiang 7.0 Tech 5.1 5.3 5.4 5.5 5.4 5.2 5.3
Pres 5.2 5.2 5.3 5.3 5.4 5.2 5.2
Total 10.3 10.5 10.7 10.8 10.8 10.4 10.5
Ord 7 6 7 7 6 7 7
8 CAN
CAN
SANDHU, Emanuel 8.0 Tech 4.9 5.0 4.8 5.1 5.0 4.8 5.0
Pres 5.0 5.4 5.1 5.5 5.3 5.3 5.4
Total 9.9 10.4 9.9 10.6 10.3 10.1 10.4
Ord 9 7 9 8 8 9 8
9 CHN
CHN
LI, Yunfei 9.0 Tech 5.2 5.2 5.2 5.2 5.2 5.2 5.2
Pres 5.0 4.8 5.0 5.0 4.9 5.0 5.0
Total 10.2 10.0 10.2 10.2 10.1 10.2 10.2
Ord 8 9 8 9 9 8 10
10 USA
USA
WEIR, Johnny 10.0 Tech 4.8 4.7 4.9 4.8 4.7 4.7 4.9
Pres 4.9 4.9 5.0 5.1 5.1 5.1 5.1
Total 9.7 9.6 9.9 9.9 9.8 9.8 10.0
Ord 11 10 10 10 10 11 11
11 RUS
RUS
KLIMKIN, Ilia 11.0 Tech 4.7 4.5 4.7 4.7 4.5 4.8 5.1
Pres 5.1 4.7 4.5 5.0 5.0 5.2 5.3
Total 9.8 9.2 9.2 9.7 9.5 10.0 10.4
Ord 10 11 11 11 11 10 9