Figure Skating - Ice Dance - Final Results 

Rank

FS

OD

Cty

Athlete

FP
1 1 1 RUS
RUS
Gold MedalLOBACHEVA, Irina
AVERBUKH, Ilia
1.0
2 2 2 ISR
ISR
Silver MedalCHAIT, Galit
SAKHNOVSKY, Sergei
2.0
3 3 4 RUS
RUS
Bronze MedalNAVKA, Tatiana
KOSTOMAROV, Roman
3.5
4 4 3 USA
USA
LANG, Naomi
TCHERNYSHEV, Peter
3.5
5 5 5 USA
USA
BELBIN, Tanith
AGOSTO, Benjamin
5.0
6 6 6 AUS
AUS
DUVAL-RIGBY, Portia
RIGBY, Francis
6.0

 Figure Skating - Ice Dance - Original Dance - Final Results 

Rank

Cty

Athlete

FP

Jdg 1

Jdg 2

Jdg 3

Jdg 4

Jdg 5

Jdg 6

Jdg 7
1 RUS
RUS
LOBACHEVA, Irina
AVERBUKH, Ilia
0.5 Tech 5.7 5.9 5.9 5.8 5.6 5.7 5.8
Pres 5.8 5.9 5.9 5.8 5.8 5.8 5.8
Total 11.5 11.8 11.8 11.6 11.4 11.5 11.6
Ord 1 1 1 1 1 1 1
2 ISR
ISR
CHAIT, Galit
SAKHNOVSKY, Sergei
1.0 Tech 5.6 5.6 5.5 5.6 5.3 5.5 5.6
Pres 5.7 5.7 5.7 5.6 5.6 5.7 5.6
Total 11.3 11.3 11.2 11.2 10.9 11.2 11.2
Ord 2 2 2 2 3 2 3
3 USA
USA
LANG, Naomi
TCHERNYSHEV, Peter
1.5 Tech 5.4 5.4 5.3 5.4 5.4 5.4 5.7
Pres 5.6 5.5 5.4 5.5 5.6 5.5 5.7
Total 11.0 10.9 10.7 10.9 11.0 10.9 11.4
Ord 3 3 3 3 2 3 2
4 RUS
RUS
NAVKA, Tatiana
KOSTOMAROV, Roman
2.0 Tech 5.3 5.3 5.1 5.0 5.2 5.3 5.2
Pres 5.5 5.5 5.5 5.3 5.4 5.4 5.4
Total 10.8 10.8 10.6 10.3 10.6 10.7 10.6
Ord 4 4 4 5 4 4 4
5 USA
USA
BELBIN, Tanith
AGOSTO, Benjamin
2.5 Tech 4.5 5.0 4.9 5.3 5.1 5.0 5.1
Pres 5.0 5.3 5.2 5.4 5.2 5.1 5.3
Total 9.5 10.3 10.1 10.7 10.3 10.1 10.4
Ord 5 5 5 4 5 5 5
6 AUS
AUS
DUVAL-RIGBY, Portia
RIGBY, Francis
3.0 Tech 4.1 4.2 4.0 4.0 4.6 3.3 4.7
Pres 4.3 4.6 4.3 4.3 4.8 3.7 4.9
Total 8.4 8.8 8.3 8.3 9.4 7.0 9.6
Ord 6 6 6 6 6 6 6

 Figure Skating - Ice Dance - Free Skate - Final Results 

Rank

Cty

Athlete

FP

Jdg 1

Jdg 2

Jdg 3

Jdg 4

Jdg 5

Jdg 6

Jdg 7
1 RUS
RUS
LOBACHEVA, Irina
AVERBUKH, Ilia
0.5 Tech 5.8 5.9 5.9 5.8 5.7 5.8 5.7
Pres 5.8 5.9 5.9 5.8 5.6 5.9 5.9
Total 11.6 11.8 11.8 11.6 11.3 11.7 11.6
Ord 1 1 1 1 2 1 1
2 ISR
ISR
CHAIT, Galit
SAKHNOVSKY, Sergei
1.0 Tech 5.6 5.7 5.7 5.7 5.6 5.5 5.6
Pres 5.8 5.8 5.8 5.7 5.7 5.7 5.8
Total 11.4 11.5 11.5 11.4 11.3 11.2 11.4
Ord 2 2 2 2 1 2 2
3 RUS
RUS
NAVKA, Tatiana
KOSTOMAROV, Roman
1.5 Tech 5.4 5.4 5.4 5.2 5.3 5.4 5.2
Pres 5.6 5.6 5.7 5.3 5.3 5.5 5.4
Total 11.0 11.0 11.1 10.5 10.6 10.9 10.6
Ord 3 3 3 4 4 3 4
4 USA
USA
LANG, Naomi
TCHERNYSHEV, Peter
2.0 Tech 5.3 5.2 5.5 5.4 5.4 5.3 5.4
Pres 5.5 5.5 5.6 5.5 5.5 5.5 5.7
Total 10.8 10.7 11.1 10.9 10.9 10.8 11.1
Ord 4 4 4 3 3 4 3
5 USA
USA
BELBIN, Tanith
AGOSTO, Benjamin
2.5 Tech 4.8 4.9 4.9 5.0 5.0 4.8 4.9
Pres 5.2 5.2 5.1 5.1 5.2 5.2 5.2
Total 10.0 10.1 10.0 10.1 10.2 10.0 10.1
Ord 5 5 5 5 5 5 5
6 AUS
AUS
DUVAL-RIGBY, Portia
RIGBY, Francis
3.0 Tech 4.4 4.3 4.2 3.8 4.3 4.0 4.6
Pres 4.8 4.6 4.5 4.1 4.5 4.4 4.8
Total 9.2 8.9 8.7 7.9 8.8 8.4 9.4
Ord 6 6 6 6 6 6 6