Figure Skating - Pairs - Final Results 

Rank

SP

FS

Cty

Athlete

FP
1 1 1 RUS
RUS
Gold MedalBEREZHNAYA, Elena
SIKHARULIDZE, Anton
1.5
2 3 2 POL
POL
Silver MedalZAGORSKA, Dorota
SIUDEK, Mariusz
3.5
3 2 3 RUS
RUS
Bronze MedalPETROVA, Maria
TIKHONOV, Alexei
4.0
4 4 4 CHN
CHN
PANG, Qing
TONG, Jian
6.0
5 5 5 UKR
UKR
SAVCHENKO, Aliona
MOROZOV, Stanislav
7.5
6 6 6 USA
USA
KALESAVICH, Stephanie
PARCHEM, Aaron
9.0

 Figure Skating - Pairs - Short Program - Final Results 

Rank

Cty

Athlete

FP

Jdg 1

Jdg 2

Jdg 3

Jdg 4

Jdg 5

Jdg 6

Jdg 7
1 RUS
RUS
BEREZHNAYA, Elena
SIKHARULIDZE, Anton
0.5 Tech 5.7 5.8 5.8 5.8 5.8 5.7 5.8
Pres 5.9 5.9 5.8 5.9 5.9 5.8 5.9
Total 11.6 11.7 11.6 11.7 11.7 11.5 11.7
Ord 1 1 1 1 1 1 1
2 RUS
RUS
PETROVA, Maria
TIKHONOV, Alexei
1.0 Tech 5.5 5.5 5.6 5.5 5.6 5.4 5.4
Pres 5.6 5.6 5.6 5.7 5.6 5.6 5.7
Total 11.1 11.1 11.2 11.2 11.2 11.0 11.1
Ord 2 2 3 2 3 4 2
3 POL
POL
ZAGORSKA, Dorota
SIUDEK, Mariusz
1.5 Tech 5.5 5.4 5.7 5.4 5.4 5.6 5.3
Pres 5.5 5.5 5.7 5.4 5.4 5.7 5.5
Total 11.0 10.9 11.4 10.8 10.8 11.3 10.8
Ord 3 3 2 3 4 2 3
4 CHN
CHN
PANG, Qing
TONG, Jian
2.0 Tech 4.8 5.2 5.6 5.2 5.7 5.5 5.2
Pres 4.8 5.2 5.3 5.2 5.5 5.6 5.2
Total 9.6 10.4 10.9 10.4 11.2 11.1 10.4
Ord 5 4 4 4 2 3 4
5 UKR
UKR
SAVCHENKO, Aliona
MOROZOV, Stanislav
2.5 Tech 4.7 4.8 5.0 4.8 4.9 5.0 4.9
Pres 5.0 5.2 5.4 5.3 5.3 5.4 5.4
Total 9.7 10.0 10.4 10.1 10.2 10.4 10.3
Ord 4 5 5 5 5 5 5
6 USA
USA
KALESAVICH, Stephanie
PARCHEM, Aaron
3.0 Tech 4.5 4.0 4.6 4.6 4.4 4.6 4.6
Pres 5.1 4.5 5.0 5.2 4.9 5.1 5.1
Total 9.6 8.5 9.6 9.8 9.3 9.7 9.7
Ord 6 6 6 6 6 6 6

 Figure Skating - Pairs - Free Skate - Final Results 

Rank

Cty

Athlete

FP

Jdg 1

Jdg 2

Jdg 3

Jdg 4

Jdg 5

Jdg 6

Jdg 7
1 RUS
RUS
BEREZHNAYA, Elena
SIKHARULIDZE, Anton
1.0 Tech 5.8 5.8 5.7 5.8 5.7 5.8 5.9
Pres 5.9 5.9 5.9 5.9 5.8 5.9 5.9
Total 11.7 11.7 11.6 11.7 11.5 11.7 11.8
Ord 1 1 1 1 1 1 1
2 POL
POL
ZAGORSKA, Dorota
SIUDEK, Mariusz
2.0 Tech 5.5 5.6 5.5 5.6 5.5 5.5 5.4
Pres 5.5 5.5 5.5 5.6 5.6 5.6 5.6
Total 11.0 11.1 11.0 11.2 11.1 11.1 11.0
Ord 2 2 2 3 3 2 2
3 RUS
RUS
PETROVA, Maria
TIKHONOV, Alexei
3.0 Tech 5.4 5.5 5.4 5.5 5.4 5.3 5.3
Pres 5.4 5.5 5.4 5.7 5.7 5.5 5.5
Total 10.8 11.0 10.8 11.2 11.1 10.8 10.8
Ord 3 3 3 2 2 3 3
4 CHN
CHN
PANG, Qing
TONG, Jian
4.0 Tech 5.3 5.2 5.2 5.3 5.3 5.4 5.3
Pres 5.2 5.1 5.1 5.4 5.3 5.4 5.2
Total 10.5 10.3 10.3 10.7 10.6 10.8 10.5
Ord 4 5 5 4 4 4 5
5 UKR
UKR
SAVCHENKO, Aliona
MOROZOV, Stanislav
5.0 Tech 5.2 5.2 5.3 5.2 5.1 5.1 5.2
Pres 5.2 5.3 5.3 5.3 5.1 5.3 5.3
Total 10.4 10.5 10.6 10.5 10.2 10.4 10.5
Ord 5 4 4 5 5 5 4
6 USA
USA
KALESAVICH, Stephanie
PARCHEM, Aaron
6.0 Tech 4.8 4.7 4.8 4.7 4.6 4.8 4.8
Pres 4.9 4.9 4.9 4.9 4.9 5.0 4.9
Total 9.7 9.6 9.7 9.6 9.5 9.8 9.7
Ord 6 6 6 6 6 6 6