Men's Team Competition 

Rank

Country

Record

Points
1 Gold Medal AUS 1-0 104
2 Silver Medal WLD 0-1 45



 Men's Swimming - Round Robin 

Order

Swimming Event

 AUS 

 WLD 
1  4x100 Medley Relay 
7

0
2  400 Meter Individual Medley 
4

5
3  200 Meter Freestyle 
8

1
4  100 Meter Backstroke 
8

1
5  50 Meter Butterfly 
6

3
6  50 Meter Freestyle 
6

3
7  100 Meter Breaststroke 
4

5
8  200 Meter Butterfly 
6

3
9  100 Meter Freestyle 
8

1
10  200 Meter Backstroke 
8

1
11  200 Meter Breaststroke 
6

3
12  400 Meter Freestyle 
8

1
13  100 Meter Butterfly 
6

3
14  50 Meter Backstroke 
5

4
15  50 Meter Breaststroke 
1

8
16  200 Meter Individual Medley 
6

3
17  4x100 Freestyle Relay 
7

0
Total Points 104 45


 Men's Round Robin - 4x100 Medley Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - WELSH, Matthew  55.86
GR
 3:37.96
7
 2 - HARRISON, Regan  1:58.28
 3 - KLIM, Michael  2:49.88
 4 - THORPE, Ian  3:37.96
2 WLD  1 - VERSFELD, Mark (CAN)  56.49  3:39.07 0
 2 - KNABE, Morgan (CAN)  1:57.78
 3 - MINTENKO, Mike (CAN)  2:49.70
 4 - FOLKER, Nick (RSA)  3:39.07



 Men's Round Robin - 400 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 WLD  KENT, Dean (NZL)   59.49 2  2:06.47 1  3:18.99 1  4:19.04 5
2 AUS  NORRIS, Justin   59.68 3  2:08.88 3  3:20.71 2  4:19.99 3
3 AUS  STEED, Trent   59.18 1  2:06.89 2  3:21.50 3  4:25.18 1



 Men's Round Robin - 200 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  HACKETT, Grant   26.11 1  54.86 2  1:23.55 1  1:50.63 5
2 AUS  THORPE, Ian   26.49 3  54.84 1  1:23.67 2  1:50.66 3
3 WLD  SHERRAN, Nick (NZL)   26.29 2  55.22 3  1:24.51 3  1:53.28 1
4 WLD  GIBSON, Cameron (NZL)   27.01 4  55.84 4  1:25.79 4  1:55.81 0



 Men's Round Robin - 100 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  WELSH, Matthew   27.52 1  55.97 5
2 AUS  HASS, Ray   27.66 2  56.05 3
3 WLD  SEPULIS, Sean (CAN)   27.66 2  56.91 1
4 WLD  BENT, Neisser (CUB)   28.62 4  57.68 0



 Men's Round Robin - 50 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  HUEGILL, Geoff   23.76 5
2 WLD  MINTENKO, Mike (CAN)   24.24 3
3 AUS  PINE, Adam   24.28 1
4 WLD  DEDEKIND, Brendon (RSA)   25.38 0



 Men's Round Robin - 50 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  HAWKE, Brett   22.58 5
2 WLD  SCHOEMAN, Roland (RSA)   22.66 3
3 AUS  CALLUS, Ashley   22.83 1
4 WLD  MEOLANS, Jose (ARG)   22.96 0



 Men's Round Robin - 100 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 WLD  KNABE, Morgan (CAN)   29.74 2  1:02.46 5
2 AUS  COWLEY, Simon   29.75 3  1:02.84 3
3 AUS  ROGERS, Phil   29.73 1  1:03.03 1
4 WLD  PETERSEN, Brett (RSA)   29.92 4  1:03.16 0



 Men's Round Robin - 200 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  KLIM, Michael   26.52 1  57.07 1  1:27.55 1  1:58.05 5
2 WLD  LIVINGSTON, Andrew (PUR)   26.78 2  57.08 2  1:27.69 2  1:59.29 3
3 AUS  NORRIS, Justin   27.56 4  58.50 3  1:29.20 3  1:59.65 1
4 WLD  VERSTER, Theo (RSA)   27.22 3  58.70 4  1:30.74 4  2:03.19 0



 Men's Round Robin - 100 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  THORPE, Ian   24.32 2  49.21 5
2 AUS  CALLUS, Ashley   24.09 1  50.27 3
3 WLD  MEOLANS, Jose (ARG)   24.74 4  50.68 1
4 WLD  FOLKER, Nick (RSA)   24.65 3  51.02 0



 Men's Round Robin - 200 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  HASS, Ray   28.45 2  58.78 1  1:29.57 1  2:00.14 5
2 AUS  WELSH, Matthew   28.44 1  59.49 2  1:31.32 2  2:01.69 3
3 WLD  TALBOT, Scott (NZL)   29.47 4  1:00.98 3  1:33.11 3  2:05.03 1
4 WLD  VERSFELD, Mark (CAN)   29.40 3  1:01.19 4  1:33.66 4  2:05.21 0



 Men's Round Robin - 200 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  PIPER, Jim   30.51 1  1:04.34 1  1:38.10 1  2:12.58 5
2 WLD  PARKIN, Terence (RSA)   31.70 4  1:06.25 3  1:40.07 2  2:13.64 3
3 AUS  HARRISON, Regan   31.21 3  1:06.07 2  1:40.90 3  2:15.58 1
4 WLD  KNABE, Morgan (CAN)   31.20 2  1:06.75 4  1:42.38 4  2:16.95 0



 Men's Round Robin - 400 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 AUS  HACKETT, Grant   54.68 1  1:52.18 1  2:50.08 1  3:46.46 5
2 AUS  STEVENS, Craig   55.99 2  1:55.22 2  2:54.99 2  3:55.25 3
3 WLD  DUNCAN, Jonathan (NZL)   56.63 3  1:57.02 3  2:58.20 3  3:58.88 1
4 WLD  GIBSON, Cameron (NZL)   58.65 4  2:01.18 4  3:04.81 4  4:07.78 0



 Men's Round Robin - 100 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  HUEGILL, Geoff   24.78  1  52.87 5
2 WLD  MINTENKO, Mike (CAN)   24.87  2  53.12 3
3 AUS  PINE, Adam   25.42  3  53.52 1
4 WLD  LIVINGSTON, Andrew (PUR)   25.77  4  55.16 0



 Men's Round Robin - 50 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  WELSH, Matthew   25.99 5
2 WLD  VERSFELD, Mark (CAN)   26.45 3
3 WLD  SEPULIS, Sean (CAN)   26.89 1
4 AUS  JENKINS, David   27.07 0



 Men's Round Robin - 50 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 WLD  KNABE, Morgan (CAN)   28.67 5
2 WLD  PETERSEN, Brett (RSA)   28.92 3
3 AUS  COWLEY, Simon   29.23 1
4 AUS  ROGERS, Phil   29.35 0



 Men's Round Robin - 200 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  VAN DER ZANT, Robert   26.85 2  57.91 1  1:33.57 1  2:01.79 5
2 WLD  KENT, Dean (NZL)   27.08 4  59.21 3  1:34.77 2  2:03.72 3
3 AUS  DUNNE, Leon   26.10 1  58.90 2  1:37.74 4  2:06.09 1
4 WLD  VERSTER, Theo (RSA)   27.01 3  1:00.98 4  1:36.94 3  2:06.38 0



 Men's Round Robin - 4x100 Freestyle Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - CALLUS, Ashley  50.10  3:19.32 7
 2 - KLIM, Michael  1:39.48
 3 - PEARSON, Todd  2:28.78
 4 - THORPE, Ian  3:19.32
2 WLD  1 - MEOLANS, Jose (ARG)  51.01  3:21.05 0
 2 - FOLKER, Nick (RSA)  1:40.50
 3 - SCHOEMAN, Roland (RSA)  2:29.71
 4 - SCHERER, Fernando (BRA)  3:21.05