Men's Team Competition 

Rank

Country

Record

Points
1 AUS 1-0 93.5
2 USA 0-1 55.5



 Men's Swimming - Round Robin 

Order

Swimming Event

 AUS 

 USA 
1  4x100 Medley Relay 
7

0
2  400 Meter Individual Medley 
3

6
3  200 Meter Freestyle 
8

1
4  100 Meter Backstroke 
1

8
5  50 Meter Butterfly 
8

1
6  50 Meter Freestyle 
5.5

3.5
7  100 Meter Breaststroke 
4

5
8  200 Meter Butterfly 
1

8
9  100 Meter Freestyle 
6

3
10  200 Meter Backstroke 
8

1
11  200 Meter Breaststroke 
6

3
12  1500 Freestyle 
8

1
13  100 Meter Butterfly 
8

1
14  50 Meter Backstroke 
4

5
15  50 Meter Breaststroke 
4

5
16  200 Meter Individual Medley 
5

4
17  4x100 Freestyle Relay 
7

0
Total Points 93.5 55.5


 Men's Round Robin - 4x100 Medley Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - WELSH, Matthew  55.47
GR
 3:38.26
7
 2 - HARRISON, Regan  1:57.76
 3 - HUEGILL, Geoff  2:49.70
 4 - THORPE, Ian  3:38.26
2 USA  1 - CRAMER, Jayme  56.15  3:42.14 0
 2 - MARRS, Jarrod  1:57.54
 3 - HANNAN, Thomas  2:51.72
 4 - HALL, JR., Gary  3:42.14



 Men's Round Robin - 400 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 USA  WILKENS, Thomas   58.06 1  2:04.89 1  3:15.24 1  4:18.72 5
2 AUS  NORRIS, Justin   58.87 3  2:08.09 4  3:20.82 3  4:21.19 3
3 USA  DONNELLY, Eric   58.72 2  2:06.00 3  3:21.20 4  4:21.38 1
4 AUS  STEED, Trent   59.02 4  2:05.25 2  3:19.25 2  4:23.40 0



 Men's Round Robin - 200 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  THORPE, Ian   26.05 3  53.84 2  1:21.65 1  1:48.34 5
2 AUS  HACKETT, Grant   25.67 1  53.79 1  1:21.84 2  1:48.82 3
3 USA  CARVIN, Chad   26.00 2  53.87 3  1:22.05 3  1:50.04 1
4 USA  TARWATER, Davis   26.52 4  54.50 4  1:22.68 4  1:50.69 0



 Men's Round Robin - 100 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 USA  WESTCOTT, James   27.33 2  55.58 5
2 USA  CRAMER, Jayme   27.81 3  56.34 3
3 AUS  WATSON, Josh   26.89 1  56.45 1
4 AUS  WELSH, Matthew   27.86 4  57.38 0



 Men's Round Robin - 50 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  HUEGILL, Geoff   23.79 5
2 AUS  PINE, Adam   24.23 3
3 USA  HANNAN, Thomas   25.06 1
4 USA  MONTAGUE, Joey   25.53 0



 Men's Round Robin - 50 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  CALLUS, Ashley   22.52 5
2 USA  LEZAK, Jason   22.59 3
3 AUS  HAWKE, Brett   22.66 0.5
3 USA  HALL, JR., Gary   22.66 0.5



 Men's Round Robin - 100 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 USA  MARRS, Jarrod   29.18 1  1:02.35 5
2 AUS  COWLEY, Simon   29.45 2  1:02.37 3
3 AUS  PIPER, Jim   29.49 3  1:02.53 1
4 USA  HACKLER, Jeff   29.85 4  1:02.80 0



 Men's Round Robin - 200 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  MALCHOW, Tom   26.42 1  55.62 1  1:25.31 1 GR 1:55.27 5
2 USA  DONNELLY, Eric   27.65 4  58.36 3  1:28.88 2  1:59.77 3
3 AUS  NORRIS, Justin   27.52 3  58.57 4  1:29.92 4  2:00.01 1
4 AUS  KIRBY, William   27.39 2  57.91 2  1:29.01 3  2:00.16 0



 Men's Round Robin - 100 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  KLIM, Michael   23.60 1  48.81 5
2 USA  TUCKER, Scott   23.78 2  49.39 3
3 AUS  CALLUS, Ashley   24.37 4  49.72 1
4 USA  BUSSE, Gregory   24.01 3  50.34 0



 Men's Round Robin - 200 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  WELSH, Matthew   28.56 3  59.62 3  1:31.54 4  2:01.66 5
2 AUS  HASS, Ray   28.10 1  59.13 2  1:30.58 2  2:01.98 3
3 USA  DEJONG, Christian   28.87 4  59.67 4  1:31.27 3  2:02.12 1
4 USA  WAGNER, Luke   28.48 2  58.98 1  1:30.15 1  2:02.63 0



 Men's Round Robin - 200 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  PIPER, Jim   30.85 1  1:05.19 2  1:39.50 1  2:14.09 5
2 USA  WILKENS, Thomas   30.90 2  1:05.52 3  1:39.96 2  2:14.44 3
3 AUS  HARRISON, Regan   30.91 3  1:04.90 1  1:40.01 3  2:15.25 1
4 USA  HACKLER, Jeff   32.17 4  1:07.30 4  1:42.63 4  2:17.66 0



 Men's Round Robin - 1500 Freestyle - Final Results 

Rnk

Cty

Athlete

400m

Pos

800m

Pos

1200m

Pos

Time

Pts
1 AUS  HACKETT, Grant   3:56.86 1  8:01.76 1  12:03.99 1 GR 15:01.25 5
2 AUS  STEVENS, Craig   4:00.37 2  8:10.16 2  12:21.06 3  15:22.90 3
3 USA  CRIPPEN, Fran   4:00.48 3  8:10.19 3  12:20.69 2  15:31.04 1
4 USA  TARWATER, Davis   4:06.39 4  8:17.39 4  12:26.81 4  15:34.41 0



 Men's Round Robin - 100 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  HUEGILL, Geoff   24.99 5
2 AUS  PINE, Adam   25.36 3
3 USA  CRAMER, Jayme   25.58 1
4 USA  HANNAN, Thomas   25.75 0



 Men's Round Robin - 50 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  WESTCOTT, James   25.95 5
2 AUS  WELSH, Matthew   26.02 3
3 AUS  JENKINS, David   27.13 1
4 USA  DEJONG, Christian   27.31 0



 Men's Round Robin - 50 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  MARRS, Jarrod   28.50 5
2 AUS  COWLEY, Simon   28.74 3
3 AUS  ROGERS, Phil   28.78 1
4 USA  HACKLER, Jeff   29.30 0



 Men's Round Robin - 200 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  VAN DER ZANT, Robert   26.73 2  58.24 2  1:34.24 3  2:02.41 5
2 USA  WILKENS, Thomas   27.08 3  59.52 3  1:33.98 2  2:03.03 3
3 USA  MONTAGUE, Joey   26.63 1  57.73 1  1:33.52 1  2:03.55 1
4 AUS  NORRIS, Justin   27.30 4  1:01.08 4  1:37.11 4  2:07.56 0



 Men's Round Robin - 4x100 Freestyle Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - KLIM, Michael  49.34  3:17.59 7
 2 - CALLUS, Ashley  1:38.28
 3 - PEARSON, Todd  2:27.46
 4 - THORPE, Ian  3:17.59
2 USA  1 - LEZAK, Jason  49.53  3:19.97 0
 2 - TUCKER, Scott  1:39.60
 3 - BUSSE, Gregory  2:29.66
 4 - ANDERSON, Carl  3:19.97