Men's Team Competition 

Rank

Country

Record

Points
1 AUS 2-0 206.5
2 WLD 2-0 165.5
3 USA 0-2 124
4 EUR 0-2 99



 Men's Swimming - Round Robin 

Order

Swimming Event

 WLD 

 USA 
1  4x100 Medley Relay 
7

0
2  400 Meter Individual Medley 
3

6
3  200 Meter Freestyle 
1

8
4  100 Meter Backstroke 
4

5
5  50 Meter Butterfly 
8

1
6  50 Meter Freestyle 
5

4
7  100 Meter Breaststroke 
6

3
8  200 Meter Butterfly 
3

6
9  100 Meter Freestyle 
4

5
10  200 Meter Backstroke 
5

4
11  200 Meter Breaststroke 
8

1
12  400 Meter Freestyle 
1

8
13  100 Meter Butterfly 
5

4
14  50 Meter Backstroke 
5.5

3.5
15  50 Meter Breaststroke 
5

4
16  200 Meter Individual Medley 
3

6
17  4x100 Freestyle Relay 
7

0
Total Points 80.5 68.5


 Men's Round Robin - 4x100 Medley Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 WLD  1 - VERSFELD, Mark (CAN)  55.98  3:39.54 7
 2 - KNABE, Morgan (CAN)  1:57.90
 3 - MINTENKO, Mike (CAN)  2:50.06
 4 - MEOLANS, Jose (ARG)  3:39.54
2 USA  1 - WESTCOTT, Dan  55.33  3:40.93 0
 2 - HACKLER, Jeff  1:58.01
 3 - CRAMER, Jayme  2:51.85
 4 - TUCKER, Scott  3:40.93



 Men's Round Robin - 400 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 USA  WILKENS, Thomas   58.11 1  2:04.45 1  3:15.31 1  4:17.93 5
2 WLD  KENT, Dean (NZL)   58.95 3  2:06.48 3  3:19.75 2  4:20.50 3
3 USA  DONNELLY, Eric   58.52 2  2:06.37 2  3:21.16 3  4:20.86 1



 Men's Round Robin - 200 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  CARVIN, Chad   26.20 1  54.04 1  1:22.36 1  1:51.61 5
2 USA  CRIPPEN, Fran   26.97 4  55.43 3  1:24.24 3  1:52.76 3
3 WLD  SHERRAN, Nick (NZL)   26.23 2  54.83 2  1:24.16 2  1:53.53 1
4 WLD  GIBSON, Cameron (NZL)   26.94 3  56.15 4  1:25.99 4  1:55.99 0



 Men's Round Robin - 100 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 USA  WAGNER, Luke   27.60 3  56.89 5
2 WLD  BENT, Neisser (CUB)   28.18 4  56.94 3
3 WLD  SEPULIS, Sean (CAN)   27.59 2  57.28 1
4 USA  HANNAN, Thomas   27.27 1  57.35 0



 Men's Round Robin - 50 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 WLD  MINTENKO, Mike (CAN)   24.27 5
2 WLD  SCHERER, Fernando (BRA)   24.56 3
3 USA  CRAMER, Jayme   25.03 1
4 USA  WESTCOTT, Dan   25.10 0



 Men's Round Robin - 50 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 WLD  SCHOEMAN, Roland (RSA)   22.58 5
2 USA  HALL, JR., Gary   23.05 3
3 USA  TUCKER, Scott   23.15 1
4 WLD  DEDEKIND, Brendon (RSA)   23.17 0



 Men's Round Robin - 100 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 WLD  KITAJIMA, Kosuke (JPN)   29.20 1  1:01.76 5
2 USA  MARRS, Jarrod   29.41 2  1:02.37 3
3 WLD  KNABE, Morgan (CAN)   29.96 3  1:02.60 1
4 USA  HACKLER, Jeff   30.08 4  1:03.04 0



 Men's Round Robin - 200 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  MALCHOW, Tom   26.28 1  55.54 1  1:25.01 1  1:55.79 5
2 WLD  LIVINGSTON, Andrew (PUR)   26.47 2  55.99 2  1:27.04 2  2:00.14 3
3 USA  DONNELLY, Eric   27.76 4  58.17 3  1:29.07 3  2:00.16 1
4 WLD  VERSTER, Theo (RSA)   27.45 3  58.37 4  1:30.07 4  2:02.77 0



 Men's Round Robin - 100 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 USA  LEZAK, Jason   23.41 1  49.42 5
2 WLD  FOLKER, Nick (RSA)   24.15 2  50.20 3
3 WLD  MEOLANS, Jose (ARG)   24.46 4  50.61 1
4 USA  ANDERSON, Luke   24.20 3  50.96 0



 Men's Round Robin - 200 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 WLD  VERSFELD, Mark (CAN)   29.14 1  1:00.44 2  1:32.00 1  2:02.09 5
2 USA  WAGNER, Luke   29.70 3  1:01.66 4  1:33.10 3  2:02.49 3
3 USA  DEJONG, Christian   29.24 2  1:00.41 1  1:32.13 2  2:03.22 1
4 WLD  TALBOT, Scott (NZL)   29.78 4  1:01.61 3  1:33.30 4  2:05.34 0



 Men's Round Robin - 200 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 WLD  PARKIN, Terence (RSA)   31.15 2  1:05.52 2  1:39.85 2  2:14.03 5
2 WLD  KITAJIMA, Kosuke (JPN)   30.38 1  1:04.75 1  1:39.58 1  2:14.71 3
3 USA  HACKLER, Jeff   32.00 4  1:07.44 4  1:42.96 4  2:18.14 1
4 USA  MARRS, Jarrod   31.64 3  1:06.75 3  1:42.95 3  2:21.62 0



 Men's Round Robin - 400 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 USA  CARVIN, Chad   55.88 1  1:54.58 1  2:54.20 1  3:53.85 5
2 USA  TARWATER, Davis   56.90 3  1:56.55 3  2:56.09 2  3:55.78 3
3 WLD  DUNCAN, Jonathan (NZL)   56.41 2  1:56.35 2  2:57.44 3  3:59.18 1
4 WLD  GIBSON, Cameron (NZL)   57.45 4  2:00.19 4  3:04.29 4  4:09.75 0



 Men's Round Robin - 100 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 WLD  MINTENKO, Mike (CAN)   24.65 1  52.75 5
2 USA  WESTCOTT, Dan   25.66 3  54.44 3
3 USA  CRAMER, Jayme   25.60 2  54.46 1
4 WLD  LIVINGSTON, Andrew (PUR)   25.73 4  54.69 0



 Men's Round Robin - 50 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 WLD  SEPULIS, Sean (CAN)   26.85 5
2 USA  WAGNER, Luke   26.90 3
3 WLD  BENT, Neisser (CUB)   27.01 1
3 USA  HANNAN, Thomas   27.01 1



 Men's Round Robin - 50 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 WLD  PETERSEN, Brett (RSA)   28.72 5
2 USA  MARRS, Jarrod   28.89 3
3 USA  HACKLER, Jeff   29.19 1
4 WLD  DEDEKIND, Brendon (RSA)   29.56 0



 Men's Round Robin - 200 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  WILKENS, Thomas   26.74 2  58.46 2  1:32.31 1  2:02.05 5
2 WLD  KENT, Dean (NZL)   27.02 3  58.82 3  1:33.95 2  2:02.75 3
3 USA  MONTAGUE, Joey   26.63 1  57.93 1  1:33.98 3  2:03.41 1
4 WLD  PARKIN, Terence (RSA)   27.55 4  1:00.34 4  1:33.98 3  2:05.56 0



 Men's Round Robin - 4x100 Freestyle Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 WLD  1 - MEOLANS, Jose (ARG)  50.79  3:19.78 7
 2 - FOLKER, Nick (RSA)  1:40.62
 3 - SCHOEMAN, Roland (RSA)  2:29.81
 4 - SCHERER, Fernando (BRA)  3:19.78
2 USA  1 - BUSSE, Gregory  50.76  3:21.18 0
 2 - ANDERSON, Luke  1:41.31
 3 - TUCKER, Scott  2:30.66
 4 - LEZAK, Jason  3:21.18