Women's Team Competition 

Rank

Country

Record

Points
1 Gold Medal AUS 1-0 89
2 Silver Medal USA 0-1 60



 Women's Swimming - Round Robin 

Order

Swimming Event

 AUS 

 USA 
1  4x100 Medley Relay 
7

0
2  400 Meter Individual Medley 
5

4
3  200 Meter Freestyle 
6

3
4  100 Meter Backstroke 
8

1
5  50 Meter Butterfly 
5

4
6  50 Meter Freestyle 
3

6
7  100 Meter Breaststroke 
3

6
8  200 Meter Butterfly 
6

3
9  100 Meter Freestyle 
5

4
10  200 Meter Backstroke 
5

4
11  200 Meter Breaststroke 
6

3
12  400 Meter Freestyle 
4

5
13  100 Meter Butterfly 
8

1
14  50 Meter Backstroke 
4

5
15  50 Meter Breaststroke 
6

3
16  200 Meter Individual Medley 
8

1
17  4x100 Freestyle Relay 
0

7
Total Points 89 60


 Women's Round Robin - 4x100 Medley Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - STONEY, Clementine  1:02.14  4:06.53 7
 2 - JONES, Leisel  2:12.28
 3 - THOMAS, Petria  3:10.67
 4 - RYAN, Sarah  4:06.53
2 USA  1 - COPE, Haley  1:03.09  4:08.13 0
 2 - STITTS, Staciana  2:12.54
 3 - KIRK, Dana  3:12.70
 4 - ROSE, Gabrielle  4:08.13



 Women's Round Robin - 400 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 AUS  REILLY, Jennifer   1:06.08 1  2:18.26 1  3:42.07 2  4:46.51 5
2 USA  BINDER, Adrienne   1:06.63 4  2:21.24 4  3:43.70 3  4:49.33 3
3 USA  CAVERLY, Kristen   1:06.48 2  2:18.91 2  3:40.23 1  4:50.07 1
4 AUS  RODIER, Yvette   1:06.51 3  2:19.08 3  3:44.58 4  4:51.61 0



 Women's Round Robin - 200 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  GRAHAM, Elka   28.27 2  58.60 3  1:29.48 3  1:59.37 5
2 USA  BENKO, Lindsay   28.17 1  58.24 1  1:28.99 1  1:59.42 3
3 AUS  ROONEY, Giaan   28.34 3  58.49 2  1:28.99 1  1:59.83 1
4 USA  THIES, Lauren   28.96 4  59.19 4  1:29.62 4  1:59.97 0



 Women's Round Robin - 100 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  CALUB, Dyana   30.27 1  1:01.73 5
2 AUS  STONEY, Clementine   30.65 3  1:02.41 3
3 USA  MACMANUS, Diana   30.47 2  1:02.76 1
4 USA  COPE, Haley   30.71 4  1:02.94 0



 Women's Round Robin - 50 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  THOMAS, Petria   27.00 5
2 USA  VOLLMER, Dana   27.26 3
3 USA  ROSE, Gabrielle   27.72 1
4 AUS  MUNZ, Lori   27.74 0



 Women's Round Robin - 50 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  STONE, Tammie   25.41 5
2 AUS  RYAN, Sarah   25.65 3
3 USA  LANNE, Colleen   25.80 1
4 AUS  EDINGTON, Sophie   26.09 0



 Women's Round Robin - 100 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 USA  FIELD, Amy   33.24 3  1:09.37 5
2 AUS  HANSON, Brooke   32.81 1  1:09.51 3
3 USA  STITTS, Staciana   33.64 4  1:09.59 1
4 AUS  JONES, Leisel   32.91 2  1:09.82 0



 Women's Round Robin - 200 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  THOMAS, Petria   29.10 2  1:01.81 2  1:35.31 1  2:09.55 5
2 USA  MASON, Emily   29.06 1  1:01.66 1  1:36.10 2  2:11.14 3
3 AUS  GALVEZ, Felicity   30.44 4  1:04.31 4  1:38.94 3  2:13.62 1
4 USA  KELLER, Kalyn   30.31 3  1:04.27 3  1:39.05 4  2:14.08 0



 Women's Round Robin - 100 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  RYAN, Sarah   26.98 1  55.48 5
2 USA  BENKO, Lindsay   27.13 2  55.66 3
3 USA  STONE, Tammie   27.19 3  56.14 1
4 AUS  HENRY, Jodie   27.75 4  56.36 0



 Women's Round Robin - 200 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  STONEY, Clementine   31.48 1  1:04.29 1  1:38.44 1  2:12.81 5
2 USA  MACMANUS, Diana   31.77 2  1:05.79 2  1:40.56 3  2:14.26 3
3 USA  GETTEL, Lauren   32.26 3  1:05.85 3  1:40.40 2  2:15.34 1
4 AUS  TUCKER, Kelly   32.54 4  1:07.01 4  1:42.21 4  2:16.44 0



 Women's Round Robin - 200 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  JONES, Leisel   35.02 2  1:13.84 3  1:52.49 2  2:29.41 5
2 USA  CAVERLY, Kristen   34.79 1  1:13.01 1  1:52.22 1  2:31.96 3
3 AUS  HANSON, Brooke   35.16 4  1:14.03 4  1:53.43 4  2:32.00 1
4 USA  SPANN, Alexandra   35.08 3  1:13.23 2  1:52.62 3  2:32.80 0



 Women's Round Robin - 400 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 USA  CHANDLER, Ashley   1:00.77 1  2:04.21 1  3:08.73 1  4:12.53 5
2 AUS  PASCOE, Amanda   1:01.72 2  2:05.51 2  3:09.72 2  4:13.26 3
3 AUS  MACKENZIE, Linda   1:01.85 3  2:06.81 3  3:11.64 3  4:15.22 1
4 USA  BINDER, Adrienne   1:02.18 4  2:07.26 4  3:13.18 4  4:18.58 0



 Women's Round Robin - 100 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  THOMAS, Petria   27.75 1  58.57 5
2 AUS  HAM, Julia   28.28 2  1:00.65 3
3 USA  VOLLMER, Dana   28.37 3  1:01.14 1
4 USA  KIRK, Dana   28.84 4  1:01.25 0



 Women's Round Robin - 50 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  COPE, Haley   29.16 5
2 AUS  CALUB, Dyana   29.18 3
3 AUS  ROONEY, Giaan   29.31 1
4 USA  MACMANUS, Diana   29.73 0



 Women's Round Robin - 50 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  HANSON, Brooke   32.22 5
2 USA  FIELD, Amy   32.54 3
3 AUS  JONES, Leisel   32.64 1
4 USA  STITTS, Staciana   32.89 0



 Women's Round Robin - 200 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  MUNZ, Lori   29.32 1  1:04.82 2  1:44.84 1  2:17.31 5
2 AUS  REILLY, Jennifer   31.07 4  1:06.41 4  1:46.86 4  2:18.04 3
3 USA  CAVERLY, Kristen   30.69 3  1:06.01 3  1:45.78 2  2:18.60 1
4 USA  MASON, Emily   29.85 2  1:04.50 1  1:46.39 3  2:19.94 0



 Women's Round Robin - 4x100 Freestyle Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 USA  1 - BENKO, Lindsay  56.20  3:42.46 7
 2 - ROSE, Gabrielle  1:51.80
 3 - STONE, Tammie  2:47.42
 4 - LANNE, Colleen  3:42.46
2 AUS  1 - RYAN, Sarah  55.79  3:42.77 0
 2 - HENRY, Jodie  1:51.76
 3 - GRAHAM, Elka  2:47.26
 4 - ROONEY, Giaan  3:42.77