Women's Team Competition 

Rank

Country

Record

Points
1 AUS 2-0 175.5
2 USA 1-1 151.5
3 EUR 0-1 67
4 WLD 0-1 53



 Women's Swimming - Round Robin 

Order

Swimming Event

 AUS 

 USA 
1  4x100 Medley Relay 
7

0
2  400 Meter Individual Medley 
3

6
3  200 Meter Freestyle 
4

5
4  100 Meter Backstroke 
6

3
5  50 Meter Butterfly 
6

3
6  50 Meter Freestyle 
1

8
7  100 Meter Breaststroke 
8

1
8  200 Meter Butterfly 
5

4
9  100 Meter Freestyle 
8

1
10  200 Meter Backstroke 
3

6
11  200 Meter Breaststroke 
4

5
12  400 Meter Freestyle 
1

8
13  100 Meter Butterfly 
6

3
14  50 Meter Backstroke 
5

4
15  50 Meter Breaststroke 
8

1
16  200 Meter Individual Medley 
1

8
17  4x100 Freestyle Relay 
3.5

3.5
Total Points 79.5 69.5


 Women's Round Robin - 4x100 Medley Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - STONEY, Clementine  1:02.31  4:07.33 7
 2 - JONES, Leisel  2:11.56
 3 - THOMAS, Petria  3:10.47
 4 - RYAN, Sarah  4:07.33
2 USA  1 - GETTEL, Lauren  1:04.01  4:17.94 0
 2 - FIELD, Amy  2:13.97
 3 - VOLLMER, Dana  3:14.59
 4 - LANNE, Colleen  4:17.94



 Women's Round Robin - 400 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 USA  CAVERLY, Kristen   1:06.00 2  2:18.71 1  3:38.13 1  4:45.66 5
2 AUS  REILLY, Jennifer   1:06.41 3  2:18.71 1  3:41.77 2  4:47.48 3
3 USA  BINDER, Adrienne   1:06.51 4  2:20.67 3  3:43.86 3  4:49.60 1
4 AUS  MUNZ, Lori   1:05.60 1  2:21.68 4  3:47.34 4  4:59.33 0



 Women's Round Robin - 200 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  BENKO, Lindsay   28.28 1  58.55 1  1:29.71 1  2:00.08 5
2 AUS  ROONEY, Giaan   28.42 2  58.80 2  1:29.83 3  2:00.24 3
3 AUS  GRAHAM, Elka   28.48 3  58.85 3  1:29.78 2  2:00.37 1
4 USA  THIES, Lauren   28.67 4  59.00 4  1:30.16 4  2:01.26 0



 Women's Round Robin - 100 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  CALUB, Dyana   30.06 1  1:01.89 5
2 USA  MACMANUS, Diana   30.34 2  1:02.16 3
3 AUS  STONEY, Clementine   30.85 4  1:02.37 1
4 USA  COPE, Haley   30.50 3  1:03.02 0



 Women's Round Robin - 50 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  THOMAS, Petria   26.92 5
2 USA  VOLLMER, Dana   27.53 3
3 AUS  HAM, Julia   28.01 1
4 USA  KELLER, Kalyn   28.80 0



 Women's Round Robin - 50 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  STONE, Tammie   25.52 5
2 USA  LANNE, Colleen   25.68 3
3 AUS  RYAN, Sarah   25.76 1
4 AUS  HENRY, Jodie   26.08 0



 Women's Round Robin - 100 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  JONES, Leisel   32.93 1  1:09.47 5
2 AUS  HANSON, Brooke   33.18 2  1:09.54 3
3 USA  FIELD, Amy   33.24 4  1:10.02 1
4 USA  STITTS, Staciana   33.21 3  1:10.14 0



 Women's Round Robin - 200 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  THOMAS, Petria   29.17 2  1:02.17 3  1:35.92 1  2:09.52 5
2 USA  MASON, Emily   29.24 3  1:02.03 2  1:36.14 2  2:10.67 3
3 USA  KIRK, Dana   29.15 1  1:01.97 1  1:36.77 3  2:14.15 1
4 AUS  HUNTER, Nicole   30.58 4  1:04.65 4  1:39.26 4  2:14.54 0



 Women's Round Robin - 100 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  RYAN, Sarah   27.12 2  55.61 5
2 AUS  HENRY, Jodie   27.58 4  56.03 3
3 USA  STONE, Tammie   27.12 2  56.06 1
4 USA  ROSE, Gabrielle   26.91 1  56.37 0



 Women's Round Robin - 200 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  BENKO, Lindsay   32.66 3  1:05.99 1  1:40.16 1  2:13.56 5
2 AUS  STONEY, Clementine   32.67 4  1:06.45 2  1:40.80 2  2:14.67 3
3 USA  MACMANUS, Diana   32.50 2  1:07.34 3  1:42.35 3  2:15.40 1
4 AUS  TUCKER, Kelly   32.47 1  1:07.43 4  1:42.62 4  2:16.94 0



 Women's Round Robin - 200 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  CAVERLY, Kristen   34.63 2  1:12.28 1  1:50.72 1  2:29.30 5
2 AUS  JONES, Leisel   34.50 1  1:13.37 2  1:52.16 2  2:30.11 3
3 AUS  HANSON, Brooke   35.13 3  1:13.57 3  1:52.77 3  2:31.34 1
4 USA  SPANN, Alexandra   35.34 4  1:14.05 4  1:52.93 4  2:32.38 0



 Women's Round Robin - 400 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 USA  CHANDLER, Ashley   1:00.51 1  2:03.87 1  3:08.97 1  4:14.95 5
2 USA  THIES, Lauren   1:02.25 4  2:06.93 4  3:11.87 2  4:16.61 3
3 AUS  GRAHAM, Elka   1:01.03 2  2:06.81 3  3:12.89 4  4:17.50 1
4 AUS  ROONEY, Giaan   1:01.67 3  2:06.69 2  3:12.61 3  4:18.10 0



 Women's Round Robin - 100 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  THOMAS, Petria   27.59 1  59.11 5
2 USA  KIRK, Dana   28.37 2  1:00.83 3
3 AUS  HAM, Julia   28.50 3  1:01.23 1
4 USA  MASON, Emily   29.23 4  1:01.36 0



 Women's Round Robin - 50 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  CALUB, Dyana   29.07 5
2 USA  MACMANUS, Diana   29.24 3
3 USA  COPE, Haley   29.39 1
4 AUS  EDINGTON, Sophie   29.51 0



 Women's Round Robin - 50 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  HANSON, Brooke  GR 32.01 5
2 AUS  JONES, Leisel   32.39 3
3 USA  FIELD, Amy   32.43 1
4 USA  STITTS, Staciana   32.63 0



 Women's Round Robin - 200 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  CAVERLY, Kristen   30.15 3  1:04.44 1  1:43.82 1  2:15.85 5
2 USA  ROSE, Gabrielle   29.17 1  1:04.45 2  1:44.26 2  2:16.43 3
3 AUS  MUNZ, Lori   30.05 2  1:05.64 3  1:45.38 3  2:17.96 1
4 AUS  REILLY, Jennifer   30.88 4  1:06.32 4  1:47.55 4  2:20.81 0



 Women's Round Robin - 4x100 Freestyle Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - RYAN, Sarah  55.49  3:43.31 3.5
 2 - GRAHAM, Elka  1:51.94
 3 - HENRY, Jodie  2:47.83
 4 - ROONEY, Giaan  3:43.31
1 USA  1 - BENKO, Lindsay  55.77  3:43.31 3.5
 2 - COPE, Haley  1:53.52
 3 - STONE, Tammie  2:48.49
 4 - LANNE, Colleen  3:43.31