Women's Team Competition 

Rank

Country

Record

Points
1 AUS 3-0 251.5
2 EUR 1-2 247
3 USA 1-1 151.5
4 WLD 0-2 95


 Women's Swimming - Round Robin 

Order

Swimming Event

 AUS 

 EUR 
1  4x100 Medley Relay 
7

0
2  400 Meter Individual Medley 
1

8
3  200 Meter Freestyle 
8

1
4  100 Meter Backstroke 
8

1
5  50 Meter Butterfly 
3

6
6  50 Meter Freestyle 
1

8
7  100 Meter Breaststroke 
8

1
8  200 Meter Butterfly 
3

6
9  100 Meter Freestyle 
6

3
10  200 Meter Backstroke 
6

3
11  200 Meter Breaststroke 
3

6
12  400 Meter Freestyle 
4

5
13  100 Meter Butterfly 
3

6
14  50 Meter Backstroke 
6

3
15  50 Meter Breaststroke 
8

1
16  200 Meter Individual Medley 
1

8
17  4x100 Freestyle Relay 
0

7
Total Points 76 73


 Women's Round Robin - 4x100 Medley Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 AUS  1 - STONEY, Clementine  1:02.43  4:03.96 7
 2 - JONES, Leisel  2:12.17
 3 - THOMAS, Petria  3:09.82
 4 - RYAN, Sarah  4:03.96
2 EUR  1 - BUSCHSCHULTE, Antje (GER)  1:01.90  4:04.17 0
 2 - BAANS, Madelon (NED)  2:12.92
 3 - MORAVCOVA, Martina (SVK)  3:10.20
 4 - DE BRUIJN, Inge (NED)  4:04.17



 Women's Round Robin - 400 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 EUR  KLOCHKOVA, Yana (UKR)   1:02.68 1  2:13.51 1  3:35.45 1  4:41.12 5
2 EUR  CASLARU, Beatrice (ROM)   1:04.29 2  2:16.83 2  3:36.74 2  4:48.22 3
3 AUS  REILLY, Jennifer   1:05.81 3  2:18.82 3  3:46.91 4  4:53.27 1
4 AUS  RODIER, Yvette   1:06.08 4  2:19.28 4  3:46.31 3  4:54.80 0



 Women's Round Robin - 200 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  GRAHAM, Elka   28.58 1  58.88 1  1:29.56 1  1:59.83 5
2 AUS  ROONEY, Giaan   28.60 2  59.41 2  1:29.72 2  1:59.88 3
3 EUR  GEURTS, Carla (NED)   29.60 3  1:01.69 3  1:34.55 3  2:07.64 1



 Women's Round Robin - 100 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  CALUB, Dyana   30.17 2  1:02.33 5
2 AUS  STONEY, Clementine   30.81 4  1:02.37 3
3 EUR  BUSCHSCHULTE, Antje (GER)   30.79 3  1:02.38 1
4 EUR  HLAVACKOVA, Ilona (CZE)   29.71 1  1:02.70 0



 Women's Round Robin - 50 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 EUR  KAMMERLING, Anna-Karin (SWE)   26.73 5
2 AUS  THOMAS, Petria   26.79 3
3 EUR  SJOBERG, Johanna (SWE)   27.69 1
4 AUS  MUNZ, Lori   28.00 0



 Women's Round Robin - 50 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 EUR  DE BRUIJN, Inge (NED)  GR 25.00 5
2 EUR  POPCHENKO, Yelena (BLR)   25.79 3
3 AUS  RYAN, Sarah   25.87 1
4 AUS  HENRY, Jodie   25.96 0



 Women's Round Robin - 100 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  HANSON, Brooke   33.00 1  1:09.25 5
2 AUS  JONES, Leisel   33.18 2  1:09.70 3
3 EUR  GERASCH, Sylvia (GER)   33.49 3  1:12.44 1
4 EUR  NORDENSTAM, Sara (SWE)   34.24 4  1:13.26 0



 Women's Round Robin - 200 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 EUR  JEDRZEJCZAK, Oti (POL)   29.57 1  1:03.27 3  1:37.25 2  2:10.11 5
2 AUS  THOMAS, Petria   29.58 2  1:03.03 1  1:37.36 3  2:11.15 3
3 EUR  JACOBSEN, Mette (DEN)   29.65 3  1:03.18 2  1:37.24 1  2:11.32 1
4 AUS  GALVEZ, Felicity   30.03 4  1:04.11 4  1:39.27 4  2:14.52 0



 Women's Round Robin - 100 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 AUS  RYAN, Sarah   27.15 1 GR 55.38 5
2 EUR  POPCHENKO, Yelena (BLR)   27.46 2  55.44 3
3 AUS  HENRY, Jodie   28.05 4  56.26 1
4 EUR  SJOBERG, Johanna (SWE)   27.46 2  56.88 0



 Women's Round Robin - 200 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 AUS  STONEY, Clementine   31.80 1  1:04.71 1  1:38.88 1  2:13.54 5
2 EUR  BUSCHSCHULTE, Antje (GER)   32.82 3  1:07.44 2  1:42.59 2  2:16.15 3
3 AUS  TUCKER, Kelly   32.85 4  1:07.91 4  1:42.95 4  2:16.44 1
4 EUR  JEDRZEJCZAK, Oti (POL)   32.79 2  1:07.57 3  1:42.78 3  2:17.19 0



 Women's Round Robin - 200 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 EUR  CASLARU, Beatrice (ROM)   34.24 1  1:11.43 1  1:49.49 1  2:28.71 5
2 AUS  HANSON, Brooke   34.81 4  1:13.05 2  1:51.63 3  2:30.03 3
3 EUR  POLESKA, Anne (GER)   34.67 2  1:13.30 3  1:51.60 2  2:30.26 1
4 AUS  JONES, Leisel   34.73 3  1:13.40 4  1:52.28 4  2:30.61 0



 Women's Round Robin - 400 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 UKR  KLOCHKOVA, Yana   1:01.06 1  2:05.10 1  3:09.39 1  4:12.68 5
2 AUS  PASCOE, Amanda   1:01.74 3  2:06.36 3  3:10.91 2  4:14.69 3
3 AUS  MACKENZIE, Linda   1:01.18 2  2:05.86 2  3:11.55 3  4:16.37 1
4 EUR  GEURTS, Carla (NED)   1:02.03 4  2:06.99 4  3:12.83 4  4:19.10 0



 Women's Round Robin - 100 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 EUR  MORAVCOVA, Martina (SVK)   27.68 1  GR 58.28 5
2 AUS  THOMAS, Petria   27.86 2  58.52 3
3 EUR  JACOBSEN, Mette (DEN)   28.46 4  1:00.17 1
4 AUS  HAM, Julia   28.44 3  1:00.58 0



 Women's Round Robin - 50 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  CALUB, Dyana   29.11 5
2 EUR  BUSCHSCHULTE, Antje (GER)   29.22 3
3 AUS  ROONEY, Giaan   29.38 1
4 EUR  HLAVACKOVA, Ilona (CZE)   29.51 0



 Women's Round Robin - 50 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 AUS  HANSON, Brooke  GR 31.91 5
2 AUS  JONES, Leisel   32.51 3
3 EUR  BAANS, Madelon (NED)   32.95 1
4 EUR  IGELSTROM, Emma (SWE)   33.01 0



 Women's Round Robin - 200 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 EUR  CASLARU, Beatrice (ROM)   30.58 3  1:05.25 3  1:43.09 1  2:14.91 5
2 EUR  KLOCHKOVA, Yana (UKR)   29.18 1  1:03.58 1  1:43.51 2  2:15.48 3
3 AUS  MUNZ, Lori   29.56 2  1:05.08 2  1:45.47 3  2:18.19 1
4 AUS  REILLY, Jennifer   31.58 4  1:07.02 4  1:49.26 4  2:22.30 0



 Women's Round Robin - 4x100 Freestyle Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 EUR  1 - POPCHENKO, Yelena (BLR)  56.01  3:42.40 7
 2 - SJOBERG, Johanna (SWE)  1:52.33
 3 - MORAVCOVA, Martina (SVK)  2:47.71
 4 - DE BRUIJN, Inge (NED)  3:42.40
2 AUS  1 - GRAHAM, Elka  56.29  3:42.93 0
 2 - HENRY, Jodie  1:52.08
 3 - ROONEY, Giaan  2:47.93
 4 - RYAN, Sarah  3:42.93