Women's Team Competition 

Rank

Country

Record

Points
1 AUS 3-0 251.5
2 USA 2-1 251.5
3 EUR 1-2 247
4 WLD 0-3 144



 Women's Swimming - Round Robin 

Order

Swimming Event

 USA 

 WLD 
1  4x100 Medley Relay 
7

0
2  400 Meter Individual Medley 
5

4
3  200 Meter Freestyle 
8

1
4  100 Meter Backstroke 
3

6
5  50 Meter Butterfly 
6

3
6  50 Meter Freestyle 
8

1
7  100 Meter Breaststroke 
8

1
8  200 Meter Butterfly 
4

5
9  100 Meter Freestyle 
8

1
10  200 Meter Backstroke 
8

1
11  200 Meter Breaststroke 
8

1
12  400 Meter Freestyle 
1

8
13  100 Meter Butterfly 
1

8
14  50 Meter Backstroke 
6

3
15  50 Meter Breaststroke 
8

1
16  200 Meter Individual Medley 
4

5
17  4x100 Freestyle Relay 
7

0
Total Points 100 49


 Women's Round Robin - 4x100 Medley Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 USA  1 - MACMANUS, Diana  1:02.93  4:08.01 7
 2 - STITTS, Staciana  2:12.48
 3 - VOLLMER, Dana  3:11.82
 4 - ROSE, Gabrielle  4:08.01
2 WLD  1 - WITTSTOCK, Charlene (RSA)  1:05.43  4:17.95 0
 2 - WAGNER, Tamara (CAN)  2:17.82
 3 - LOOTS, Mandy (RSA)  3:20.17
 4 - NICHOLLS, Laura (CAN)  4:17.95



 Women's Round Robin - 400 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 USA  BINDER, Adrienne   1:05.93 3  2:20.83 3  3:43.21 1  4:47.66 5
2 WLD  NORFOLK, Helen (NZL)   1:06.01 4  2:16.83 1  3:43.99 2  4:50.31 3
3 WLD  VAN WELIE, Elizabeth (NZL)   1:04.18 1  2:20.19 2  3:44.93 3  4:50.81 1
4 USA  LUNSMANN, Leslie   1:05.73 2  2:21.34 4  3:45.65 4  4:52.34 0



 Women's Round Robin - 200 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  BENKO, Lindsay   28.27 1  58.28 1  1:29.32 1  1:59.71 5
2 USA  THIES, Lauren   28.71 3  59.25 4  1:29.87 4  2:00.28 3
3 WLD  LIMPERT, Marianne (CAN)   28.50 2  58.70 2  1:29.68 3  2:00.59 1
4 WLD  MULLER, Helene (RSA)   28.73 4  58.97 3  1:29.60 2  2:00.68 0



 Women's Round Robin - 100 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 WLD  NAKAMURA, Mai (JPN)   29.46 1  1:01.46 5
2 USA  MACMANUS, Diana   30.07 2  1:01.55 3
3 WLD  GAMMEL, Erin (CAN)   30.95 4  1:03.01 1
4 USA  COPE, Haley   30.83 3  1:03.15 0



 Women's Round Robin - 50 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  VOLLMER, Dana   27.03 5
2 WLD  ONISHI, Junko (JPN)   27.46 3
3 USA  ROSE, Gabrielle   27.74 1
4 WLD  DU PLESSIS, Renate (RSA)   28.16 0



 Women's Round Robin - 50 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  STONE, Tammie   25.23 5
2 USA  LANNE, Colleen   25.94 3
3 WLD  RIGNALL, Vivienne (NZL)   26.06 1
4 WLD  COPARROPA, Eileen (PAN)   26.15 0



 Women's Round Robin - 100 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 USA  STITTS, Staciana   32.86 2  1:10.08 5
2 USA  FIELD, Amy   32.66 1  1:10.33 3
3 WLD  RUAN, Yi (CHN)   33.98 3  1:11.67 1
4 WLD  PIERSE, Annamay (CAN)   34.44 4  1:13.18 0



 Women's Round Robin - 200 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 WLD  MITA, Maki (JPN)   29.39 2  1:02.16 2  1:35.27 1  2:09.15 5
2 USA  MASON, Emily   29.26 1  1:01.64 1  1:35.87 2  2:11.83 3
3 USA  KELLER, Kalyn   30.14 3  1:03.31 3  1:37.80 3  2:12.82 1
4 WLD  DEGLAU, Jessica (CAN)   30.24 4  1:04.03 4  1:38.21 4  2:13.15 0



 Women's Round Robin - 100 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 USA  STONE, Tammie   26.92 1  56.45 5
2 USA  LANNE, Colleen   27.31 2  56.67 3
3 WLD  RIGNALL, Vivienne (NZL)   27.31 2  56.82 1
4 WLD  NICHOLLS, Laura (CAN)   27.59 4  56.87 0



 Women's Round Robin - 200 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  BENKO, Lindsay   32.77 3  1:07.00 3  1:41.04 3  2:14.16 5
2 USA  GETTEL, Lauren   32.00 2  1:06.23 2  1:40.67 2  2:14.83 3
3 WLD  WITTSTOCK, Charlene (RSA)   31.67 1  1:05.79 1  1:40.63 1  2:15.32 1
4 WLD  TAIT, Karen (NZL)   34.46 4  1:10.34 4  1:46.99 4  2:24.00 0



 Women's Round Robin - 200 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 USA  SPANN, Alexandra   34.67 1  1:12.79 1  1:51.78 1  2:31.20 5
2 USA  LUNSMANN, Leslie   36.30 3  1:15.56 3  1:55.22 2  2:35.27 3
3 WLD  PIERSE, Annamay (CAN)   35.46 2  1:14.41 2  1:55.42 3  2:35.73 1
4 WLD  VAN WELIE, Elizabeth (NZL)   37.35 4  1:18.50 4  2:00.72 4  2:42.87 0



 Women's Round Robin - 400 Meter Freestyle - Final Results 

Rnk

Cty

Athlete

100m

Pos

200m

Pos

300m

Pos

Time

Pts
1 WLD  TANG, Jingwen (CHN)   1:01.39 2  2:05.78 2  3:09.20 2  4:11.40 5
2 WLD  ATKINSON, Janelle (JAM)   1:01.87 4  2:06.03 3  3:10.66 3  4:13.29 3
3 USA  CHANDLER, Ashley   1:00.32 1  2:03.84 1  3:07.99 1  4:13.48 1
4 USA  KELLER, Kalyn   1:01.79 3  2:06.83 4  3:14.03 4  4:21.42 0



 Women's Round Robin - 100 Meter Butterfly - Final Results 

Rnk

Cty

Athlete

50m

Pos

Time

Pts
1 WLD  ONISHI, Junko (JPN)   28.22 1  59.81 5
2 WLD  LOOTS, Mandy (RSA)   28.38 2  1:00.63 3
3 USA  KIRK, Dana   28.57 3  1:00.99 1



 Women's Round Robin - 50 Meter Backstroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  COPE, Haley   28.92 5
2 WLD  NAKAMURA, Mai (JPN)   29.19 3
3 USA  MACMANUS, Diana   29.38 1
4 WLD  GAMMEL, Erin (CAN)   29.88 0



 Women's Round Robin - 50 Meter Breaststroke - Final Results 

Rnk

Cty

Athlete

Time

Pts
1 USA  STITTS, Staciana   32.78 5
2 USA  FIELD, Amy   32.84 3
3 WLD  WAGNER, Tamara (CAN)   33.19 1
4 WLD  RUAN, Yi (CHN)   33.76 0



 Women's Round Robin - 200 Meter Individual Medley - Final Results 

Rnk

Cty

Athlete

50m

Pos

100m

Pos

150m

Pos

Time

Pts
1 WLD  LIMPERT, Marianne (CAN)   29.21 1  1:03.75 2  1:43.84 1  2:14.96 5
2 USA  CAVERLY, Kristen   29.97 3  1:04.10 3  1:43.91 2  2:16.90 3
3 USA  MASON, Emily   29.44 2  1:03.59 1  1:45.37 3  2:18.43 1
4 WLD  NORFOLK, Helen (NZL)   30.60 4  1:04.95 4  1:48.45 4  2:23.26 0



 Women's Round Robin - 4x100 Freestyle Relay - Final Results 

Rnk

Cty

Athlete

100m

Time

Pts
1 USA  1 - THIES, Lauren  57.09  3:46.00 7
 2 - ROSE, Gabrielle  1:53.39
 3 - STONE, Tammie  2:49.84
 4 - BENKO, Lindsay  3:46.00
2 WLD  1 - MULLER, Helene (RSA)  56.55  3:47.08 0
 2 - NICHOLLS, Laura (CAN)  1:53.09
 3 - MITA, Maki (JPN)  2:50.16
 4 - DEGLAU, Jessica (CAN)  3:47.08