General
Information Current News Sports & Venues Summer of Goodwill |
| July 17 | July 19 | July 20 | July 21 |
| 100m (m) | 100m (w) | 100m Hurdles (w) | 100m (m) |
| 200m (m) | 200m (m) | 110m Hurdles (m) | 400m (m,w) |
| 800m (w) | 800m (w) | 200m (w) | Mile (m) |
| Pole Vault (w) | 400m Hurdles (m,w) | 800m (m) | 10,000m (m) |
| 3000m SC (w) | Mile (w) | 10km Walk (w) | |
| Decathlon (m) | 3000m SC (m) | Hammer (w) | |
| Discus (m) | 5000m (w) | Heptathlon (w) | |
| Javelin (m) | 20km Walk (m) | Javelin (w) | |
| Long Jump (w) | Decathlon (m) | Pole Vault (m) | |
| Pole Vault (w) | Discus (w) | Triple Jump (m) | |
| Shot Put (m,w) | High Jump (w) | ||
| Long Jump (m) | |||
| Heptathlon (w) | |||
| July 22 | |||
| 5000m (m) | |||
| 10,000m (w) | |||
| 4x100 Relay (m,w) | |||
| 4x400 Relay (m,w) | |||
| Hammer (m) | |||
| Heptathlon (w) | |||
| High Jump (m) | |||
| Triple Jump (w) |
| Artistic Gymnastics Athletics Basketball Beach Volleyball Boxing Cycling
Diving Figure Skating Rhythmic Gymnastics Soccer Swimming Synchronized Swimming Triathlon Water Polo Wrestling |
![]()