Basketball Results |
| General Information Current News Sports & Venues Tickets Summer of Goodwill Children's Programs Sponsor Information Merchandise |
Artistic Gymnastics Athletics Basketball Beach Volleyball Boxing Cycling Diving Figure Skating |
Basketball Statistics
| Group B - July 20,1998 | |
| United States | 91 |
| vs. |
|
| China | 76 |
United States |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Andre Miller | G | 21 | 4/5 | 0/0 | 1/1 | 2 | 2 | 9 |
| Brian Cardinal | 1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 2 | |
| Keith Carter | 15 | 0/5 | 0/2 | 2/2 | 4 | 4 | 2 | |
| Khalid El Amin | 22 | 6/12 | 2/6 | 0/0 | 1 | 5 | 14 | |
| Dion Glover | 17 | 3/4 | 0/0 | 2/4 | 1 | 3 | 8 | |
| Jumaine Jones | 28 | 3/6 | 3/6 | 0/0 | 3 | 1 | 9 | |
| Quincy Lewis | 15 | 3/8 | 1/4 | 0/0 | 0 | 2 | 7 | |
| James Posey | 10 | 0/1 | 0/0 | 0/0 | 1 | 5 | 0 | |
| Elton Brand | C | 30 | 7/11 | 0/0 | 0/1 | 10 | 1 | 14 |
| Wally Szczerbiak | F | 27 | 9/14 | 3/6 | 2/3 | 6 | 2 | 23 |
| Calvin Booth | G | 8 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 |
| A.J. Guyton | G | 4 | 1/4 | 1/3 | 0/0 | 1 | 0 | 3 |
China |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Weidong Hu | G | 23 | 1/6 | 0/4 | 2/2 | 2 | 2 | 4 |
| Wei Ding | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Weisong Ju | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Nan Li | 27 | 3/6 | 1/2 | 5/6 | 8 | 1 | 12 | |
| Xiaoyong Li | 27 | 2/6 | 1/4 | 8/8 | 3 | 5 | 13 | |
| Qiang Liu | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Yudong Liu | 12 | 0/4 | 0/0 | 0/0 | 0 | 0 | 0 | |
| - Menkbatere | 38 | 2/4 | 0/0 | 4/4 | 4 | 2 | 8 | |
| Nainkin Wu | C | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Xiaobin Gong | F | 30 | 4/7 | 0/0 | 4/4 | 3 | 1 | 12 |
| Jinsong Zhang | F | 30 | 8/13 | 4/8 | 2/2 | 3 | 1 | 22 |
| - Adijan | G | 13 | 1/2 | 1/1 | 2/2 | 1 | 3 | 5 |
![]()