Basketball Results |
| General Information Current News Sports & Venues Tickets Summer of Goodwill Children's Programs Sponsor Information Merchandise |
Artistic Gymnastics Athletics Basketball Beach Volleyball Boxing Cycling Diving Figure Skating |
Basketball Statistics
| Group A - July 21,1998 | |
| Australia | 82 |
| vs. |
|
| Lithuania | 64 |
Australia |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Andrew Gaze | G | 38 | 8/12 | 6/7 | 4/4 | 4 | 6 | 26 |
| Chris Anstey | 11 | 2/4 | 0/0 | 3/6 | 3 | 1 | 7 | |
| Frank Drmic | 24 | 0/1 | 0/0 | 3/4 | 4 | 2 | 3 | |
| Simon Dwight | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | |
| Scott Fisher | 4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | |
| Sam Mackinnon | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Brett Mahar | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Ben Melmeth | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Paul Rogers | C | 29 | 5/9 | 0/0 | 3/3 | 9 | 0 | 13 |
| Anthony Ronaldson | F | 34 | 5/9 | 2/4 | 0/0 | 6 | 2 | 12 |
| Andrew Vlahov | F | 20 | 2/3 | 2/2 | 3/4 | 0 | 0 | 9 |
| Shane Heal | G | 38 | 5/13 | 2/5 | 0/0 | 4 | 8 | 12 |
Lithuania |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Arturas Karnisovas | F | 25 | 1/8 | 0/3 | 0/0 | 8 | 1 | 2 |
| Sarunas Jasikevicius | 27 | 6/10 | 2/5 | 0/0 | 3 | 3 | 14 | |
| Darius Lukminas | 16 | 1/2 | 0/0 | 0/0 | 2 | 1 | 2 | |
| Tomas Masiulis | 20 | 1/5 | 1/2 | 0/0 | 0 | 2 | 3 | |
| Tomas Pacesas | 8 | 2/4 | 1/3 | 0/0 | 0 | 0 | 5 | |
| Saulius Stombergas | 17 | 2/4 | 0/0 | 3/4 | 0 | 0 | 7 | |
| Eurelijus Zukauskas | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Mindaugas Zukauskas | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Gintaras Einikis | C | 23 | 6/11 | 0/0 | 3/4 | 4 | 0 | 15 |
| Virginijus Praskevicius | F | 21 | 2/3 | 0/0 | 2/2 | 3 | 2 | 6 |
| Dainius Adomaitis | G | 23 | 3/8 | 0/3 | 1/2 | 3 | 2 | 7 |
| Darius Maskoliunes | G | 20 | 1/3 | 1/2 | 0/0 | 0 | 2 | 3 |
![]()