Basketball Results |
| General Information Current News Sports & Venues Tickets Summer of Goodwill Children's Programs Sponsor Information Merchandise |
Artistic Gymnastics Athletics Basketball Beach Volleyball Boxing Cycling Diving Figure Skating |
Basketball Statistics
| Group B - July 21,1998 | |
| Puerto Rico | 74 |
| vs. |
|
| China | 73 |
Puerto Rico |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Jerome Mincy | F | 22 | 3/4 | 0/0 | 0/0 | 2 | 1 | 6 |
| Luis Allende | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Rolando Hourruitiner | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Edgar Leon | 23 | 4/4 | 0/0 | 0/0 | 7 | 0 | 8 | |
| Orlando Santiago | 5 | 1/3 | 0/0 | 0/0 | 2 | 0 | 2 | |
| Eugenio Soto | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Carmelo Travieso | 8 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | |
| Orlando Vega | 13 | 1/4 | 0/0 | 2/2 | 2 | 1 | 4 | |
| Jose Ortiz | C | 33 | 8/8 | 0/0 | 2/2 | 9 | 3 | 18 |
| Javier Colon | F | 35 | 6/9 | 0/1 | 9/11 | 3 | 6 | 21 |
| James Carter | G | 27 | 2/5 | 0/0 | 0/1 | 1 | 4 | 4 |
| Eddie Casiano | G | 32 | 4/12 | 1/3 | 2/2 | 1 | 3 | 11 |
China |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Weidong Hu | G | 31 | 9/16 | 7/12 | 5/6 | 3 | 1 | 30 |
| Wei Ding | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Weisong Ju | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Nan Li | 33 | 5/12 | 1/4 | 0/0 | 8 | 2 | 11 | |
| Xiaoyong Li | 21 | 2/5 | 1/3 | 0/0 | 2 | 5 | 5 | |
| Qiang Liu | 6 | 0/4 | 0/0 | 0/0 | 2 | 1 | 0 | |
| Yudong Liu | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| Nainkin Wu | 4 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | |
| - Menkbatere | C | 36 | 4/7 | 0/0 | 2/3 | 7 | 3 | 10 |
| Xiaobin Gong | F | 34 | 5/13 | 0/1 | 1/1 | 3 | 3 | 11 |
| Jinsong Zhang | F | 16 | 1/6 | 0/5 | 2/2 | 1 | 2 | 4 |
| - Adijan | G | 19 | 1/2 | 0/1 | 0/0 | 0 | 4 | 2 |
![]()