Basketball Results |
| General Information Current News Sports & Venues Tickets Summer of Goodwill Children's Programs Sponsor Information Merchandise |
Artistic Gymnastics Athletics Basketball Beach Volleyball Boxing Cycling Diving Figure Skating |
Basketball Statistics
| Semifinal - July 23,1998 | |
| Australia | 86 |
| vs. |
|
| Puerto Rico | 74 |
Australia |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Andrew Gaze | G | 40 | 2/10 | 1/6 | 10/12 | 6 | 6 | 15 |
| Chris Anstey | C | 28 | 5/10 | 0/0 | 4/6 | 7 | 3 | 14 |
| Ben Melmeth | C | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Paul Rogers | C | 12 | 2/3 | 0/0 | 0/0 | 3 | 0 | 4 |
| Simon Dwight | F | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Scott Fisher | F | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Sam Mackinnon | F | 29 | 4/9 | 0/2 | 1/3 | 10 | 2 | 9 |
| Anthony Ronaldson | F | 28 | 7/14 | 4/6 | 2/2 | 5 | 3 | 20 |
| Andrew Vlahov | F | 12 | 0/3 | 0/1 | 0/0 | 4 | 2 | 0 |
| Frank Drmic | G | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Shane Heal | G | 40 | 6/12 | 4/9 | 5/6 | 0 | 4 | 21 |
| Brett Mahar | G | 11 | 1/4 | 1/2 | 0/0 | 1 | 0 | 3 |
Puerto Rico |
||||||||
| Player Name | Pos | Mins | FG M/A |
3ptG M/A |
FT M/A |
Rebs | Asts | Pts |
| Jose Ortiz | C | 35 | 11/17 | 0/0 | 1/1 | 13 | 4 | 23 |
| Eugenio Soto | C | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Luis Allende | F | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Javier Colon | F | 31 | 4/5 | 1/1 | 1/1 | 1 | 4 | 10 |
| Rolando Hourruitiner | F | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Edgar Leon | F | 16 | 1/1 | 0/0 | 1/2 | 1 | 0 | 3 |
| Jerome Mincy | F | 29 | 4/6 | 2/4 | 0/0 | 6 | 1 | 10 |
| James Carter | G | 20 | 2/5 | 0/0 | 0/0 | 3 | 2 | 4 |
| Eddie Casiano | G | 33 | 5/16 | 1/5 | 1/3 | 4 | 1 | 12 |
| Orlando Santiago | G | 16 | 2/5 | 1/3 | 0/0 | 3 | 6 | 5 |
| Carmelo Travieso | G | 6 | 1/4 | 1/3 | 0/0 | 0 | 0 | 3 |
| Orlando Vega | G | 12 | 2/6 | 0/1 | 0/0 | 1 | 1 | 4 |
![]()