Return to the Home Page

Athletics Results
Nassau County Mitchel Athletics Complex

Athletics
General Information
Current News
Sports & Venues
Tickets
Summer of Goodwill
Children's Programs
Sponsor Information
Merchandise

Artistic GymnasticsAthleticsBasketballBeach VolleyballBoxingCyclingDivingFigure Skating
Rhythmic GymnasticsSoccerSwimmingSynchronized SwimmingTriathlonWater PoloWrestling

Artistic Gymnastics    Athletics     Basketball    Beach Volleyball    Boxing     Cycling    Diving    Figure Skating
Rhythmic Gymnastics    Soccer    Swimming     Synchronized Swimming    Triathlon     Water Polo    Wrestling

Decathlon Results

Decathlon - July 20,1998

Place

Cty Name Points
1 USA Dan O'Brien GWGR  8755
2 USA Chris Huffins 8576
3 CZE Tomas Dvorak 8428
4 EST Erki Nool 8386
5 CAN Mike Smith 8171
6 FIN Eduard Hamalainen 8136
7 USA Brian Brophy 6874
8 USA Ricky Barker 3986

100m

Place

Cty Name Result Points
1 USA Chris Huffins 10.68 933
2 USA Dan O'Brien 10.71 926
3 EST Erki Nool 10.89 885
4 CZE Tomas Dvorak 11.00 861
5 USA Ricky Barker 11.17 823
6 FIN Eduard Hamalainen 11.21 814
7 CAN Mike Smith 11.40 774
8 USA Brian Brophy 11.71 709

Long Jump

Place

Cty Name Result Points
1 USA Chris Huffins 7.85 1022
2 USA Dan O'Brien 7.78 1005
3 EST Erki Nool 7.77 1002
4 CZE Tomas Dvorak 7.48 930
5 USA Brian Brophy 7.36 900
6 FIN Eduard Hamalainen 7.28 881
7 USA Ricky Barker 7.18 857
8 CAN Mike Smith 7.17 854

Shot Put

Place

Cty Name Result Points
1 CAN Mike Smith 16.78 899
2 CZE Tomas Dvorak 16.08 856
3 FIN Eduard Hamalainen 15.90 845
4 USA Dan O'Brien 15.67 831
5 USA Chris Huffins 15.66 830
6 USA Brian Brophy 15.38 813
7 EST Erki Nool 14.77 776
8 USA Ricky Barker 14.41 753

High Jump

Place

Cty Name Result Points
1 USA Chris Huffins 2.14 934
2 USA Dan O'Brien 2.11 906
3 CAN Mike Smith 2.02 822
4 USA Brian Brophy 2.02 822
5 FIN Eduard Hamalainen 1.96 767
6 USA Ricky Barker 1.93 740
7 CZE Tomas Dvorak 1.87 687
8 EST Erki Nool 1.87 687

400m

Place

Cty Name Result Points
1 EST Erki Nool 47.10 953
2 FIN Eduard Hamalainen 47.61 928
3 USA Dan O'Brien 48.40 907
4 CZE Tomas Dvorak 48.16 901
5 USA Chris Huffins 48.17 901
6 CAN Mike Smith 49.45 840
7 USA Ricky Barker 50.30 813
8 USA Brian Brophy 51.11 764

110 Hurdles

Place

Cty Name Result Points
1 USA Dan O'Brien 13.67 1018
2 CZE Tomas Dvorak 13.99 976
3 USA Chris Huffins 14.14 957
4 FIN Eduard Hamalainen 14.20 949
5 EST Erki Nool 14.67 890
6 CAN Mike Smith 14.94 857
7 USA Brian Brophy 15.25 820
USA Ricky Barker DNS 0

Discus

Place

Cty Name Result Points
1 CAN Mike Smith 52.52 923
2 USA Brian Brophy 51.79 908
3 USA Chris Huffins 49.72 865
4 USA Dan O'Brien 48.87 847
5 CZE Tomas Dvorak 47.31 815
6 FIN Eduard Hamalainen 45.81 784
7 EST Erki Nool 41.45 694
USA Ricky Barker DNS 0

Pole Vault

Place

Cty Name Result Points
1 USA Dan O'Brien 5.20 972
2 EST Erki Nool 5.10 941
3 FIN Eduard Hamalainen 5.10 941
4 CZE Tomas Dvorak 4.80 849
5 USA Chris Huffins 4.70 819
6 CAN Mike Smith 4.60 790
USA Ricky Barker DNS 0
USA Brian Brophy DNS 0

Javelin

Place

Cty Name Result Points
1 EST Erki Nool 71.91 919
2 CZE Tomas Dvorak 70.96 904
3 CAN Mike Smith 69.02 874
4 USA Dan O'Brien 66.31 833
5 USA Chris Huffins 61.12 755
6 FIN Eduard Hamalainen 54.32 653
7 USA Brian Brophy 50.90 602
USA Ricky Barker DNS 0

1500m

Place

Cty Name Result Points
1 CZE Tomas Dvorak 04:45.50 649
2 EST Erki Nool 04:46.59 639
3 FIN Eduard Hamalainen 04:57.55 574
4 USA Chris Huffins 04:59.99 560
5 CAN Mike Smith 05:03.81 538
6 USA Brian Brophy 05:04.90 536
7 USA Dan O'Brien 05:08.77 510
USA Ricky Barker DNS 0

Citgo    Swatch    NY98