Return to the Home Page

Athletics Results
Nassau County Mitchel Athletics Complex

Athletics
General Information
Current News
Sports & Venues
Tickets
Summer of Goodwill
Children's Programs
Sponsor Information
Merchandise

Artistic GymnasticsAthleticsBasketballBeach VolleyballBoxingCyclingDivingFigure Skating
Rhythmic GymnasticsSoccerSwimmingSynchronized SwimmingTriathlonWater PoloWrestling

Artistic Gymnastics    Athletics     Basketball    Beach Volleyball    Boxing     Cycling    Diving    Figure Skating
Rhythmic Gymnastics    Soccer    Swimming     Synchronized Swimming    Triathlon     Water Polo    Wrestling

Heptathlon

Heptathlon

Place

Cty Name Points
1 USA Jackie Joyner-Kersee 6502
2 USA LeShudra Nathan 6479
3 USA Kelly Blair-Labounty 6465
4 LTU Remlgla Nazaroviene 6346
5 RUS Irina Belova 6305
6 POL Urszula Wlodarczyk 6291
7 GER Sabine Braun 5391
8 USA Shelia Burrell 5098

100m Hurdles

Place

Cty Name Result Points
1 USA Shelia Burrell 13.22 1091
2 USA LeShudra Nathan 13.28 1083
3 USA Jackie Joyner-Kersee 13.29 1081
4 LTU Remlgla Nazaroviene 13.35 1072
5 USA Kelly Blair-Labounty 13.46 1056
6 RUS Irina Belova 13.48 1053
7 GER Sabine Braun 13.57 1040
8 POL Urszula Wlodarczyk 13.66 1027

High Jump

Place

Cty Name Result Points
1 USA Kelly Blair-Labounty 1.81 991
2 USA LeShudra Nathan 1.81 991
3 LTU Remlgla Nazaroviene 1.78 953
4 POL Urszula Wlodarczyk 1.78 953
5 GER Sabine Braun 1.75 916
6 RUS Irina Belova 1.75 916
7 USA Jackie Joyner-Kersee 1.75 916
8 USA Shelia Burrell

Shot Put

Place

Cty Name Result Points
1 USA Jackie Joyner-Kersee 15.59 900
2 LTU Remlgla Nazaroviene 15.12 869
3 USA LeShudra Nathan 14.44 823
4 POL Urszula Wlodarczyk 14.35 817
5 USA Shelia Burrell 14.13 803
6 GER Sabine Braun 13.50 761
7 USA Kelly Blair-Labounty 13.08 733
8 RUS Irina Belova 12.83 716

200m

Place

Cty Name Result Points
1 USA LeShudra Nathan 24.11 970
2 USA Kelly Blair-Labounty 24.23 959
3 RUS Irina Belova 24.28 954
4 LTU Remlgla Nazaroviene 24.46 937
5 USA Jackie Joyner-Kersee 24.47 936
6 USA Shelia Burrell 24.52 931
7 GER Sabine Braun 24.68 916
8 POL Urszula Wlodarczyk 24.80 905

Long Jump

Place

Cty Name Result Points
1 USA Jackie Joyner-Kersee 6.73 1082
2 USA LeShudra Nathan 6.65 1056
3 USA Kelly Blair-Labounty 6.50 1007
4 LTU Remigia Nazaroviene 6.43 985
5 GER Sabine Braun 6.36 962
6 RUS Irina Belova 6.34 956
7 POL Urszula Wlodarczyk 6.29 940
8 USA Shelia Burrell 5.79 786

Javelin

Place

Cty Name Result Points
1 USA Kelly Blair-Labounty 49.25 846
2 GER Sabine Braun 46.70 796
3 POL Urszula Wlodarczyk 44.92 762
4 USA Jackie Joyner-Kersee 43.33 731
5 RUS Irina Belova 41.68 700
6 USA LeShudra Nathan 40.48 677
7 LTU Remigia Nazaroviene 39.77 663
8 USA Shelia Burrell 38.22 633

800m

Place

Cty Name Result Points
1 RUS Irina Belova 2:06.94 1010
2 POL Urszula Wlodarczyk 2:15.42 887
3 USA LeShudra Nathan 2:16.01 879
4 USA Kelly Blair-Labounty 2:16.38 873
5 LTU Remigia Nazaroviene 2:16.84 867
6 USA Jackie Joyner-Kersee 2:17.61 856
7 USA Shelia Burrell 2:17.74 854
  GER Sabine Braun DNS 0

Citgo    Swatch    NY98