Search GWG Site
Search Web Site

Speedskating (Short Track)*

Men's competition
 
500m
Semifinals Finals
1. Maurizio Carnino (ITA) 46.60 45.56
2. Sergei Kobyzev (RUS) 46.30 45.81
3. Frederic Blackburn (CAN) 46.39 46.94
4. Marc Gagnon (CAN) 46.23 1:06.66
5. Andrew Gabel (USA) 1:05.00 46.47
6. Eric Flaim (USA) 47.13 47.57
7. Marc Velzeboer (NED) 46.64 1:00.90
8. Andrei Golub (RUS) 47.73 1:03.19
2
1000m
Semifinals Finals
1. Mark Gagnon (CAN) 1:40.09 1:38.22
2. Frederic Blackburn (CAN) 1:41.66 1:38.41
3. Andy Gabel (USA) 1:40.84 1:39.60
4. Sergei Kobyzev (RUS) 1:40.14 1:40.21
5. Marc Velzeboer (NED) 1:41.66 DQ
6. Maurizio Carnino (ITA) 1:40.20 1:47.00
7. Eric Flaim (USA) 1:41.73 1:47.91
8. Andrei Golub (RUS) 1:41.80 2:12.45
2
Women's competition
 
500m
Semifinals Finals
1. Isabella Charest (CAN) 49.86 49.28
2. Nathalie Lambert (CAN) 50.74 49.31
3. Marinella Canclini (ITA) 49.56 49.47
4. Amy Peterson (USA) 50.98 49.90
5. Zhang Yanmei (CHN) 1:07.57 50.35
6. Marina Pylayeva (RUS) 50.55 50.66
7. Sandrine Daudet (FRA) 51.02 51.40
8. Penelope di Lella (NED) 52.66 52.13
 
1000m
Semifinals Finals
1. Marinella Canclini (ITA) 1:48.51 1:55.54
2. Yelena Tikhanina (RUS) 1:55.68 1:55.97
3. Isabella Charest (CAN) 1:48.86 1:56.14
4. Nathalie Lambert (CAN) 1:55.54 1:56.67
5. Karen Cashman (USA) 1:49.35 1:53.15
6. Sandrine Daudet (FRA) 1:56.29 1:53.88
7. Penelope di Lella (NED) 1:57.34 1:54.06
8. Su Xiaohua (CHN) 1:54.10 2:03.09

*Final standings determined by times in finals, as well as from times and seeding points from the semifinal rounds.

© 2001 Goodwill Games, Inc. All Rights Reserved. Terms of Use and Privacy Policy.
GOODWILL GAMES name, logos, and all related indicia are trademarks of Goodwill Games, Inc.