Search GWG Site
Search Web Site

Triathalon

Men's competition
Swim Bike Run Total
1. Simon Lessing (GBR) 18:15.0 58:16.0 35:19.0 1:55:32
2. Dmitry Gaag (RUS) 19:21.0 58:29.0 35:17.0 1:56:46
3. Aleksandr Merzlov (RUS) 18:11.0 59:47.0 35:43.0 1:57:18
4. Philippe Fattori (FRA) 19:41.0 59:28.0 34:51.0 1:57:50
5. Nathaniel Llerandi (USA) 18:17.0 58:17.0 37:47.0 1:58:02
6. Leandro Macedo (BRA) 19:47.0 59:22.0 35:40.0 1:58:27
7. Frank Clarke (CAN) 19:35.0 57:47.0 37:43.0 1:58:46
8. Ricardo Gonzalez (MEX) 19:23.0 58:03.0 37:57.0 1:59:08
9. Aleksei Konoplev (RUS) 18:57.0 58:54.0 38:33.0 2:00:12
10. James Riccitello (USA) 19:49.0 57:40.0 40:01.0 2:01:03
11. Richard Wells (NZL) 18:22.0 59:24.0 39:43.0 2:01:21
12. Oscar Galindez (ARG) 20:09.0 1:00:18 37:03.0 2:01:32
13. Stefan Jacobsen (CAN) 19:43.0 59:23.0 38:47.0 2:01:42
14. Nick Radkewich (USA) 19:19.0 59:48.0 38:52.0 2:01:54
15. Andrew Carlson (USA) 18:13.0 58:16.0 42:43.0 2:03:06
16. Darren Wood (USA) 20:32.0 59:59.0 39:13.0 2:03:38
17. Toshiyuki Nakayama (JPN) 20:34.0 59:59.0 39:18.0 2:03:42
18. Garrett McCarthy (IRL) 18:20.0 58:14.0 DQ
18. Miles Stewart (AUS) 19:36.0 DQ
2
Women's competition
2
Swim Bike Run Total
1. Isabelle Mouthon (FRA) 20:50.7 1:05:28.4 39:17.3 2:09:34.8
2. Rina Bradshaw (AUS) 20:17.9 1:05:54.1 39:21.3 2:09:49.1
3. Katie Webb (USA) 21:10.7 1:05:17.1 39:30.2 2:10:01.6
4. Karen Smyers (USA) 21:04.5 1:05:12.1 40:11.0 2:10:26.7
5. Nina Anisimova (RUS) 20:57.1 1:05:21.1 40:55.9 2:11:25.6
6. Juliana Nievergelt (USA) 20:51.3 1:05:16.3 41:47.5 2:12:11.3
7. Beatrice Mouthon (FRA) 20:54.9 1:05:19.9 42:20.6 2:12:46.4
8. Maria Luisa Martinez (MEX) 21:02.5 1:05:14.9 43:38.2 2:14:06.6
9. Martha Sorensen (USA) 21:58.6 1:06:24.6 43:04.8 2:15:37.1
10. Marcella Cantu (USA) 20:20.0 1:05:47.9 45:23.1 2:15:50.1
11. Yuliya Kompanyets (RUS) 20:58.9 1:05:15.0 45:54.6 2:16:27.1
12. Janet Hatfield (USA) 21:10.7 1:07:22.7 43:52.2 2:16:38.8
13. Fiona Cribb (CAN) 21:54.7 1:07:28.1 43:37.0 2:17:37.2
14. Sue Latshaw (USA) 22:37.3 1:08:58.0 42:29.8 2:18:09.7
15. Mariya Gavrilova (RUS) 22:36.1 1:06:50.7 44:37.1 2:18:40.0
16. Kiyoko Takahashi (JPN) 25:23.5 1:11.35.0 DNF
16. Donna Peters (USA) 21:57.1 1:05:49.4 DNF
16. Melissa Mantak (USA) 21:07.1 1:05:09.3 DNF

© 2001 Goodwill Games, Inc. All Rights Reserved. Terms of Use and Privacy Policy.
GOODWILL GAMES name, logos, and all related indicia are trademarks of Goodwill Games, Inc.