Return to the Home Page

Athletics Results
Nassau County Mitchel Athletics Complex

Athletics
General Information
Current News
Sports & Venues
Tickets
Summer of Goodwill
Children's Programs
Sponsor Information
Merchandise

Artistic GymnasticsAthleticsBasketballBeach VolleyballBoxingCyclingDivingFigure Skating
Rhythmic GymnasticsSoccerSwimmingSynchronized SwimmingTriathlonWater PoloWrestling

Artistic Gymnastics    Athletics     Basketball    Beach Volleyball    Boxing     Cycling    Diving    Figure Skating
Rhythmic Gymnastics    Soccer    Swimming     Synchronized Swimming    Triathlon     Water Polo    Wrestling

Decathlon Results

Decathlon - July 19,1998

Place

Cty Name Points
1 USA Chris Huffins 4620
2 USA Dan O'Brien 4575
3 EST Erki Nool 4303
4 CZE Tomas Dvorak 4235
5 FIN Eduard Hamalainen 4235
6 CAN Mike Smith 4189
7 USA Brian Brophy 4008
8 USA Ricky Barker 3986

100m

Place

Cty Name Result Points
1 USA Chris Huffins 10.68 933
2 USA Dan O'Brien 10.71 926
3 EST Erki Nool 10.89 885
4 CZE Tomas Dvorak 11.00 861
5 USA Ricky Barker 11.17 823
6 FIN Eduard Hamalainen 11.21 814
7 CAN Mike Smith 11.40 774
8 USA Brian Brophy 11.71 709

Long Jump

Place

Cty Name Result Points
1 USA Chris Huffins 7.85 1022
2 USA Dan O'Brien 7.78 1005
3 EST Erki Nool 7.77 1002
4 CZE Tomas Dvorak 7.48 930
5 USA Brian Brophy 7.36 900
6 FIN Eduard Hamalainen 7.28 881
7 USA Ricky Barker 7.18 857
8 CAN Mike Smith 7.17 854

Shot Put

Place

Cty Name Result Points
1 CAN Mike Smith 16.78 899
2 CZE Tomas Dvorak 16.08 856
3 FIN Eduard Hamalainen 15.90 845
4 USA Dan O'Brien 15.67 831
5 USA Chris Huffins 15.66 830
6 USA Brian Brophy 15.38 813
7 EST Erki Nool 14.77 776
8 USA Ricky Barker 14.41 753

High Jump

Place

Cty Name Result Points
1 USA Chris Huffins 2.14 934
2 USA Dan O'Brien 2.11 906
3 CAN Mike Smith 2.02 822
4 USA Brian Brophy 2.02 822
5 FIN Eduard Hamalainen 1.96 767
6 USA Ricky Barker 1.93 740
7 CZE Tomas Dvorak 1.87 687
8 EST Erki Nool 1.87 687

400m

Place

Cty Name Result Points
1 EST Erki Nool 47.10 953
2 FIN Eduard Hamalainen 47.61 928
3 USA Dan O'Brien 48.04 907
4 CZE Tomas Dvorak 48.16 901
5 USA Chris Huffins 48.17 901
6 CAN Mike Smith 49.45 840
7 USA Ricky Barker 50.30 813
8 USA Brian Brophy 51.11 764

Citgo    Swatch    NY98